Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 11 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | Unknown | |
Bangkok (DMK) | AirAsia | FD3416 | 06:40 | Scheduled | |
Bangkok (BKK) | VietJet Air | VZ100 | 07:25 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | Scheduled | |
Bangkok (DMK) | Nok Air | DD120 | 07:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3437 | 07:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3445 | 08:40 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG102 expand_more(2) | 08:45 | Scheduled | |
Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3432 | 08:45 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU9639 | 09:05 | 08:49 | Landed |
Bangkok (BKK) | Bangkok Airways | PG215 expand_more(15) | 09:20 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1215 | 09:20 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9773 | 09:20 | Scheduled | |
Bangkok (BKK) | Emirates | EK4478 | 09:20 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3927 | 09:20 | Scheduled | |
Bangkok (BKK) | Finnair | AY6293 | 09:20 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5991 | 09:20 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5866 | 09:20 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3700 | 09:20 | Scheduled | |
Bangkok (BKK) | Qantas | QF3482 | 09:20 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4459 | 09:20 | Scheduled | |
Hong Kong (HKG) | HK express | UO736 expand_more(1) | 09:45 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5736 | 09:45 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4104 | 09:50 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL506 | 10:05 | Scheduled | |
Singapore (SIN) | Scoot | TR676 expand_more(2) | 10:15 | Delayed | |
Singapore (SIN) | Air Canada | AC5929 | 10:15 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8426 | 10:15 | Delayed | |
Phuket (HKT) | VietJet Air | VZ415 | 10:15 | Scheduled | |
Bangkok (DMK) | Nok Air | DD124 | 10:20 | Scheduled | |
Taipei (TPE) | China Airlines | CI851 expand_more(1) | 10:20 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4908 | 10:20 | Scheduled | |
Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:25 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6323 | 10:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3435 | 10:30 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG241 expand_more(6) | 10:40 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9632 | 10:40 | Scheduled | |
Koh Samui (USM) | Etihad Airways | EY7642 | 10:40 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3871 | 10:40 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4315 | 10:40 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG223 expand_more(16) | 11:15 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1223 | 11:15 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9706 | 11:15 | Scheduled | |
Bangkok (BKK) | Emirates | EK4517 | 11:15 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7629 | 11:15 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3997 | 11:15 | Scheduled | |
Bangkok (BKK) | Finnair | AY6291 | 11:15 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:15 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5789 | 11:15 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:15 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5880 | 11:15 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3705 | 11:15 | Scheduled | |
Bangkok (BKK) | Qantas | QF3480 | 11:15 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4395 | 11:15 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5723 | 11:15 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4461 | 11:15 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ102 | 11:20 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3427 | 11:25 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG104 expand_more(1) | 11:40 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3434 | 11:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(1) | 11:40 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:40 | Scheduled | |
Phuket (HKT) | AirAsia | FD3165 | 11:45 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL508 | 12:00 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4106 | 12:05 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD8007 | 12:50 | Scheduled | |
Osaka (KIX) | VietJet Air | VZ823 | 12:55 | Scheduled | |
Surat Thani (URT) | AirAsia | FD5423 | 13:00 | Scheduled | |
Hua Hin (HHQ) | AirAsia | FD3901 | 13:25 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 13:25 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3519 | 13:25 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ110 | 13:35 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4118 | 13:40 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG217 expand_more(17) | 13:45 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1217 | 13:45 | Scheduled | |
Bangkok (BKK) | Air France | AF4391 | 13:45 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6527 | 13:45 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9707 | 13:45 | Scheduled | |
Bangkok (BKK) | Emirates | EK4480 | 13:45 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3957 | 13:45 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4444 | 13:45 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3805 | 13:45 | Scheduled | |
Bangkok (BKK) | KLM | KL3757 | 13:45 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4351 | 13:45 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5377 | 13:45 | Scheduled | |
Bangkok (BKK) | Swiss | LX4150 | 13:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5717 | 13:45 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4457 | 13:45 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3977 | 13:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3433 | 14:00 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:20 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:20 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3425 | 14:35 | Scheduled | |
Bangkok (BKK) | AirAsia | FD9162 | 14:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:50 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3436 | 14:50 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6322 | 14:50 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8389 | 14:50 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL512 | 15:05 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ106 | 15:15 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU9619 | 15:20 | Scheduled | |
Phuket (HKT) | AirAsia | FD3159 | 15:55 | Scheduled | |
Mandalay (MDL) | Myanmar Airways International | 8M374 | 16:05 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG112 expand_more(2) | 16:15 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3440 | 16:15 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6382 | 16:15 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4120 | 16:50 | Scheduled | |
Hanoi (HAN) | AirAsia | FD871 | 16:55 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD5501 | 16:55 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ108 | 17:15 | Scheduled | |
Bangkok (DMK) | Nok Air | DD132 | 17:25 | Scheduled | |
Bangkok (DMK) | Nok Air | DD132 | 17:25 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL514 | 17:50 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4108 | 17:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3441 | 18:05 | Scheduled | |
Krabi (KBV) | Thai AirAsia | FD3073 | 18:20 | Scheduled | |
Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:40 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:40 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG219 expand_more(20) | 19:10 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1219 | 19:10 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8683 | 19:10 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6547 | 19:10 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9729 | 19:10 | Scheduled | |
Bangkok (BKK) | El Al | LY8471 | 19:10 | Scheduled | |
Bangkok (BKK) | Emirates | EK4486 | 19:10 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3967 | 19:10 | Scheduled | |
Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:10 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4426 | 19:10 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:10 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5993 | 19:10 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4610 | 19:10 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:10 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3702 | 19:10 | Scheduled | |
Bangkok (BKK) | Qantas | QF3444 | 19:10 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4397 | 19:10 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5707 | 19:10 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4453 | 19:10 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:10 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3429 | 19:30 | Scheduled | |
Xi An (XIY) | Spring Airlines | 9C6627 | 20:10 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL520 | 20:15 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ2106 | 20:25 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:30 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8595 | 20:30 | Scheduled | |
Bangkok (BKK) | El Al | LY8407 | 20:30 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3438 | 20:30 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9704 | 20:30 | Scheduled | |
Krabi (KBV) | AirAsia | FD3075 | 20:45 | Scheduled | |
Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE5089 | 20:45 | Scheduled | |
Bangkok (DMK) | Nok Air | DD134 | 21:00 | Scheduled | |
Bangkok (DMK) | Nok Air | DD134 | 21:00 | Scheduled | |
Surat Thani (URT) | AirAsia | FD5421 | 21:30 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C2515 | 21:35 | Scheduled | |
Bangkok (DMK) | Nok Air | DD142 | 21:45 | Scheduled | |
Taipei (TPE) | AirAsia | FD243 | 21:45 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4116 | 21:50 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ118 | 21:55 | Scheduled | |
Seoul (ICN) | Korean Air | KE667 expand_more(1) | 21:55 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7924 | 21:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD8439 | 22:05 | Scheduled | |
Bangkok (DMK) | Nok Air | DD148 | 22:25 | Scheduled | |
Phuket (HKT) | AirAsia | FD3157 | 22:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3419 | 23:00 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ765 expand_more(1) | 23:00 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6705 | 23:00 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Asiana Airlines | OZ766 expand_more(1) | 00:20 | 00:18 | En-Route |
Seoul (ICN) | Thai Airways | TG6706 | 00:20 | 00:18 | En-Route |
Osaka (KIX) | VietJet Air | VZ822 | 00:35 | 00:29 | En-Route |
Taipei (TPE) | AirAsia | FD242 | 01:10 | 01:05 | En-Route |
Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | Unknown | |
Bangkok (BKK) | AirAsia | FD4105 | 06:30 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ2105 | 06:35 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3417 | 07:10 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ101 | 08:00 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | Scheduled | |
Bangkok (DMK) | Nok Air | DD121 | 08:15 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3438 | 08:25 | Scheduled | |
Surat Thani (URT) | AirAsia | FD5422 | 08:40 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3446 | 09:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG103 expand_more(1) | 09:25 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3431 | 09:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD8006 | 09:45 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(19) | 10:10 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | Scheduled | |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7616 | 10:10 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | Scheduled | |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5978 | 10:10 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | Scheduled | |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | Scheduled | |
Hua Hin (HHQ) | AirAsia | FD3900 | 10:20 | Scheduled | |
Hong Kong (HKG) | HK express | UO737 expand_more(1) | 10:30 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5737 | 10:30 | Scheduled | |
Phuket (HKT) | Thai VietJet Air | VZ414 | 10:45 | Scheduled | |
Bangkok (DMK) | Nok Air | DD125 | 10:50 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL507 | 10:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3436 | 11:00 | Scheduled | |
Singapore (SIN) | Scoot | TR677 expand_more(2) | 11:15 | Scheduled | |
Singapore (SIN) | Air Canada | AC5928 | 11:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8427 | 11:15 | Scheduled | |
Taipei (TPE) | China Airlines | CI852 expand_more(1) | 11:20 | Scheduled | |
Taipei (TPE) | Bangkok Airways | PG4909 | 11:20 | Scheduled | |
Phuket (HKT) | AirAsia | FD3160 | 11:25 | Scheduled | |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:35 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6322 | 11:35 | Scheduled | |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(6) | 11:35 | Scheduled | |
Koh Samui (USM) | China Airlines | CI9634 | 11:35 | Scheduled | |
Koh Samui (USM) | Etihad Airways | EY7643 | 11:35 | Scheduled | |
Koh Samui (USM) | EVA Air | BR3872 | 11:35 | Scheduled | |
Koh Samui (USM) | Qatar Airways | QR4455 | 11:35 | Scheduled | |
Koh Samui (USM) | Thai Airways | TG5594 | 11:35 | Scheduled | |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:35 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 11:55 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1224 | 11:55 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6526 | 11:55 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9618 | 11:55 | Scheduled | |
Bangkok (BKK) | El Al | LY8462 | 11:55 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7649 | 11:55 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3998 | 11:55 | Scheduled | |
Bangkok (BKK) | Finnair | AY6850 | 11:55 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4415 | 11:55 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 11:55 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5976 | 11:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4613 | 11:55 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 11:55 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5820 | 11:55 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3707 | 11:55 | Scheduled | |
Bangkok (BKK) | Qantas | QF3476 | 11:55 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4415 | 11:55 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 11:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5714 | 11:55 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4456 | 11:55 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 11:55 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ103 | 11:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3428 | 12:00 | Scheduled | |
Phuket (HKT) | AirAsia | FD3166 | 12:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:20 | Scheduled | |
Bangkok (BKK) | El Al | LY8408 | 12:20 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3433 | 12:20 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6355 | 12:20 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4107 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(1) | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:35 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL509 | 12:40 | Scheduled | |
Hanoi (HAN) | AirAsia | FD870 | 13:20 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL511 | 13:30 | Scheduled | |
Krabi (KBV) | AirAsia | FD3072 | 13:55 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ105 | 13:55 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4119 | 14:10 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD5500 | 14:15 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ111 | 14:15 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3434 | 14:35 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG218 expand_more(18) | 14:35 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1218 | 14:35 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9712 | 14:35 | Scheduled | |
Bangkok (BKK) | El Al | LY8478 | 14:35 | Scheduled | |
Bangkok (BKK) | Emirates | EK4547 | 14:35 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7617 | 14:35 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3988 | 14:35 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4491 | 14:35 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3818 | 14:35 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5998 | 14:35 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4619 | 14:35 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4948 | 14:35 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3706 | 14:35 | Scheduled | |
Bangkok (BKK) | Qantas | QF3483 | 14:35 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4400 | 14:35 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5378 | 14:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5724 | 14:35 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4400 | 14:35 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3982 | 14:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU206 expand_more(1) | 14:55 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3520 | 14:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3426 | 15:05 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV636 expand_more(1) | 15:15 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG4450 | 15:15 | Scheduled | |
Phuket (HKT) | AirAsia | FD3162 | 15:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG111 expand_more(2) | 15:30 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3435 | 15:30 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6381 | 15:30 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ107 | 15:45 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL513 | 15:50 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU9620 | 16:20 | Scheduled | |
Krabi (KBV) | AirAsia | FD3074 | 16:30 | Scheduled | |
Mandalay (MDL) | Myanmar Airways International | 8M375 | 16:35 | Scheduled | |
Bangkok (DMK) | Nok Air | DD133 | 16:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG113 expand_more(2) | 16:55 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3439 | 16:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9709 | 16:55 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4121 | 17:20 | Scheduled | |
Surat Thani (URT) | AirAsia | FD5420 | 17:25 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ109 | 17:45 | Scheduled | |
Bangkok (DMK) | Nok Air | DD133 | 18:00 | Scheduled | |
Phuket (HKT) | AirAsia | FD3158 | 18:15 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4109 | 18:25 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL515 | 18:30 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3442 | 18:35 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3034 expand_more(1) | 18:50 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7044 | 18:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD8440 | 19:05 | Scheduled | |
Hong Kong (HKG) | HK express | UO755 expand_more(1) | 19:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5755 | 19:25 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG220 expand_more(19) | 20:00 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1220 | 20:00 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8680 | 20:00 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9850 | 20:00 | Scheduled | |
Bangkok (BKK) | El Al | LY8474 | 20:00 | Scheduled | |
Bangkok (BKK) | Emirates | EK4481 | 20:00 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7710 | 20:00 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3920 | 20:00 | Scheduled | |
Bangkok (BKK) | Finnair | AY6904 | 20:00 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3810 | 20:00 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5990 | 20:00 | Scheduled | |
Bangkok (BKK) | KLM | KL3732 | 20:00 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4611 | 20:00 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4876 | 20:00 | Scheduled | |
