Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 11 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | Unknown | |
Bangkok (BKK) | VietJet Air | VZ100 | 07:25 | 07:06 | Landed |
Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | 07:11 | Landed |
Bangkok (DMK) | Nok Air | DD120 | 07:45 | 07:31 | Landed |
Bangkok (DMK) | AirAsia | FD3437 | 07:50 | 07:42 | Landed |
Bangkok (DMK) | AirAsia | FD3445 | 08:40 | 08:31 | Landed |
Bangkok (BKK) | Thai Airways | TG102 expand_more(2) | 08:45 | 08:44 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:44 | Landed |
Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:44 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9639 | 09:05 | 09:16 | Landed |
Bangkok (BKK) | Bangkok Airways | PG215 expand_more(15) | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Air Astana | KC1215 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Japan Airlines | JL5991 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3700 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:12 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4459 | 09:20 | 09:12 | Landed |
Hong Kong (HKG) | HK express | UO736 expand_more(1) | 09:45 | 09:36 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5736 | 09:45 | 09:36 | Landed |
Bangkok (BKK) | AirAsia | FD4104 | 09:50 | 09:28 | Landed |
Bangkok (DMK) | Thai Lion Air | SL506 | 10:05 | 09:49 | Landed |
Singapore (SIN) | Scoot | TR676 expand_more(2) | 10:15 | 10:11 | Landed |
Singapore (SIN) | Air Canada | AC5929 | 10:15 | 10:11 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8426 | 10:15 | 10:11 | Landed |
Phuket (HKT) | VietJet Air | VZ415 | 10:15 | 10:00 | Landed |
Taipei (TPE) | China Airlines | CI851 expand_more(1) | 10:20 | 10:06 | Landed |
Taipei (TPE) | Bangkok Airways | PG4908 | 10:20 | 10:06 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8327 expand_more(1) | 10:25 | 10:23 | Landed |
Guangzhou (CAN) | Sichuan Airlines | 3U7087 | 10:25 | 10:23 | Landed |
Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:25 | 09:55 | Landed |
Taipei (TPE) | Thai Airways | TG6323 | 10:25 | 09:55 | Landed |
Bangkok (DMK) | Nok Air | DD124 | 10:35 | 10:32 | Landed |
Koh Samui (USM) | Bangkok Airways | PG241 expand_more(6) | 10:40 | 10:28 | Landed |
Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Etihad Airways | EY7642 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Qatar Airways | QR4315 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | 10:28 | Landed |
Krabi (KBV) | AirAsia | FD3071 | 10:55 | 10:38 | Landed |
Bangkok (BKK) | Bangkok Airways | PG223 expand_more(16) | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Air Astana | KC1223 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | China Airlines | CI9706 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Emirates | EK4517 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Etihad Airways | EY7629 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | EVA Air | BR3997 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Finnair | AY6291 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Japan Airlines | JL5789 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Oman Air | WY5880 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3705 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Qantas | QF3480 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Qatar Airways | QR4395 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Thai Airways | TG5723 | 11:15 | 11:15 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4461 | 11:15 | 11:15 | Landed |
Bangkok (DMK) | AirAsia | FD3427 | 11:25 | 11:23 | Landed |
Bangkok (BKK) | Thai Airways | TG104 expand_more(1) | 11:40 | 11:30 | Landed |
Bangkok (BKK) | EVA Air | BR3434 | 11:40 | 11:30 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(1) | 11:40 | 12:47 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:40 | 12:47 | Landed |
Bangkok (BKK) | VietJet Air | VZ102 | 11:45 | 11:35 | Landed |
Bangkok (DMK) | Thai Lion Air | SL508 | 12:00 | 11:59 | Landed |
Bangkok (BKK) | AirAsia | FD4106 | 12:05 | 11:53 | Landed |
Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | 12:54 | Landed |
Bangkok (DMK) | AirAsia | FD8007 | 12:50 | 12:34 | Landed |
Osaka (KIX) | VietJet Air | VZ823 | 12:55 | 12:11 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 13:25 | 13:57 | Landed |
Shanghai (PVG) | Juneyao Air | HO3519 | 13:25 | 13:57 | Landed |
Hua Hin (HHQ) | AirAsia | FD3901 | 13:25 | 13:03 | Landed |
Bangkok (BKK) | VietJet Air | VZ110 | 13:35 | 14:26 | Landed |
Bangkok (BKK) | AirAsia | FD4118 | 13:40 | 13:30 | Landed |
Bangkok (BKK) | Bangkok Airways | PG217 expand_more(17) | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Air Astana | KC1217 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Air France | AF4391 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Cathay Pacific | CX6527 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | China Airlines | CI9707 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Emirates | EK4480 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | EVA Air | BR3957 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Gulf Air | GF4444 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3805 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | KLM | KL3757 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Qatar Airways | QR4351 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5377 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Swiss | LX4150 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Thai Airways | TG5717 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4457 | 13:45 | 13:35 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3977 | 13:45 | 13:35 | Landed |
Hat Yai (HDY) | AirAsia | FD158 | 13:45 | 13:39 | Landed |
Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:20 | 14:07 | Landed |
Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:20 | 14:07 | Landed |
Bangkok (DMK) | AirAsia | FD3425 | 14:35 | 14:49 | Landed |
Bangkok (BKK) | AirAsia | FD9162 | 14:50 | 14:53 | Landed |
Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:50 | 14:45 | Landed |
Bangkok (BKK) | EVA Air | BR3436 | 14:50 | 14:45 | Landed |
Bangkok (BKK) | Gulf Air | GF6322 | 14:50 | 14:45 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8389 | 14:50 | 14:45 | Landed |
Bangkok (DMK) | Thai Lion Air | SL512 | 15:05 | 14:58 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9619 | 15:20 | 15:33 | Landed |
Bangkok (BKK) | VietJet Air | VZ106 | 15:55 | 16:43 | Landed |
Bangkok (DMK) | AirAsia | FD3439 | 15:55 | 15:42 | Landed |
Phuket (HKT) | AirAsia | FD3159 | 15:55 | 15:38 | Landed |
Mandalay (MDL) | Myanmar Airways International | 8M374 | 16:05 | 15:59 | Landed |
Bangkok (BKK) | Thai Airways | TG112 expand_more(2) | 16:15 | 16:08 | Landed |
Bangkok (BKK) | EVA Air | BR3440 | 16:15 | 16:08 | Landed |
Bangkok (BKK) | Gulf Air | GF6382 | 16:15 | 16:08 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK856 | 16:50 | 20:34 | Landed |
Hanoi (HAN) | AirAsia | FD871 | 16:55 | 16:47 | Landed |
Khon Kaen (KKC) | AirAsia | FD5501 | 16:55 | 16:54 | Landed |
Bangkok (DMK) | AirAsia | FD3431 | 17:00 | 16:58 | Landed |
Bangkok (DMK) | Nok Air | DD132 | 17:20 | 17:39 | Landed |
Bangkok (BKK) | VietJet Air | VZ108 | 17:20 | 17:32 | Landed |
Bangkok (DMK) | Nok Air | DD132 | 17:20 | Unknown | |
Bangkok (DMK) | Thai Lion Air | SL514 | 17:50 | 17:35 | Landed |
Bangkok (BKK) | AirAsia | FD4108 | 17:55 | 17:48 | Landed |
Bangkok (BKK) | VietJet Air | VZ2108 | 18:25 | 19:32 | Landed |
Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:40 | 18:37 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:40 | 18:37 | Landed |
Bangkok (BKK) | Bangkok Airways | PG219 expand_more(20) | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Air Astana | KC1219 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8683 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Cathay Pacific | CX6547 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | China Airlines | CI9729 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | El Al | LY8471 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Emirates | EK4486 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | EVA Air | BR3967 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Gulf Air | GF4426 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Japan Airlines | JL5993 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Lufthansa | LH4610 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3702 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Qantas | QF3444 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Qatar Airways | QR4397 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Thai Airways | TG5707 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4453 | 19:10 | 19:48 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:10 | 19:48 | Landed |
Bangkok (DMK) | AirAsia | FD3429 | 19:30 | 19:27 | Landed |
Phuket (HKT) | AirAsia | FD3167 | 20:05 | 20:03 | Landed |
Bangkok (DMK) | Thai Lion Air | SL520 | 20:15 | 19:59 | Landed |
Bangkok (BKK) | VietJet Air | VZ2106 | 20:25 | 20:54 | Landed |
Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:30 | 20:26 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8595 | 20:30 | 20:26 | Landed |
Bangkok (BKK) | El Al | LY8407 | 20:30 | 20:26 | Landed |
Bangkok (BKK) | EVA Air | BR3438 | 20:30 | 20:26 | Landed |
Bangkok (BKK) | Lufthansa | LH9704 | 20:30 | 20:26 | Landed |
Xi An (XIY) | Spring Airlines | 9C6627 | 20:40 | 20:09 | Landed |
Krabi (KBV) | AirAsia | FD3075 | 20:45 | 20:30 | Landed |
Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:45 | 21:42 | Landed |
Seoul (ICN) | Korean Air | KE5089 | 20:45 | 21:42 | Landed |
Bangkok (DMK) | Nok Air | DD142 | 21:25 | 21:25 | Landed |
Surat Thani (URT) | AirAsia | FD5421 | 21:30 | 21:21 | Landed |
Taipei (TPE) | AirAsia | FD243 | 21:45 | 21:14 | Landed |
Bangkok (BKK) | AirAsia | FD4116 | 21:50 | 21:56 | Landed |
Bangkok (BKK) | VietJet Air | VZ118 | 21:55 | 22:11 | Landed |
Seoul (ICN) | Korean Air | KE667 expand_more(1) | 21:55 | 21:57 | Landed |
Seoul (ICN) | Delta Air Lines | DL7924 | 21:55 | 21:57 | Landed |
Bangkok (DMK) | AirAsia | FD8439 | 22:05 | 21:50 | Landed |
Bangkok (DMK) | Nok Air | DD148 | 22:25 | 22:07 | Landed |
Bangkok (DMK) | AirAsia | FD3419 | 23:00 | 22:47 | Landed |
Seoul (ICN) | Asiana Airlines | OZ765 expand_more(1) | 23:00 | 22:53 | Landed |
Seoul (ICN) | Thai Airways | TG6705 | 23:00 | 22:53 | Landed |
Bangkok (BKK) | VietJet Air | VZ2104 | 23:25 | 23:29 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Asiana Airlines | OZ766 expand_more(1) | 00:20 | 00:20 | En-Route |
Seoul (ICN) | Thai Airways | TG6706 | 00:20 | 00:20 | En-Route |
Osaka (KIX) | VietJet Air | VZ822 | 00:35 | 00:37 | En-Route |
Taipei (TPE) | AirAsia | FD242 | 00:50 | 01:14 | En-Route |
Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | Unknown | |
Bangkok (BKK) | AirAsia | FD4105 | 06:30 | 06:24 | En-Route |
Krabi (KBV) | AirAsia | FD3070 | 06:35 | 06:30 | En-Route |
Bangkok (BKK) | VietJet Air | VZ2105 | 06:35 | 06:34 | En-Route |
Bangkok (BKK) | VietJet Air | VZ101 | 08:00 | 07:58 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | 08:08 | En-Route |
Bangkok (DMK) | Nok Air | DD121 | 08:15 | 08:13 | En-Route |
Bangkok (DMK) | AirAsia | FD3438 | 08:25 | 08:33 | En-Route |
Hat Yai (HDY) | AirAsia | FD157 | 09:05 | 09:14 | En-Route |
Bangkok (DMK) | AirAsia | FD3446 | 09:10 | 09:23 | En-Route |
Bangkok (BKK) | Thai Airways | TG103 expand_more(1) | 09:25 | 09:39 | En-Route |
Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:39 | En-Route |
Bangkok (DMK) | AirAsia | FD8006 | 09:45 | 09:50 | En-Route |
Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 10:13 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(19) | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Etihad Airways | EY7616 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Japan Airlines | JL5978 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | 10:07 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:07 | En-Route |
Hua Hin (HHQ) | AirAsia | FD3900 | 10:20 | 10:15 | En-Route |
Hong Kong (HKG) | HK express | UO737 expand_more(1) | 10:30 | 10:39 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5737 | 10:30 | 10:39 | En-Route |
Phuket (HKT) | VietJet Air | VZ414 | 10:45 | 10:57 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL507 | 10:50 | 11:01 | En-Route |
Bangkok (DMK) | Nok Air | DD125 | 11:05 | 11:26 | En-Route |
Singapore (SIN) | Scoot | TR677 expand_more(2) | 11:15 | 11:36 | En-Route |
Singapore (SIN) | Air Canada | AC5928 | 11:15 | 11:36 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8427 | 11:15 | 11:36 | En-Route |
Taipei (TPE) | China Airlines | CI852 expand_more(1) | 11:20 | 11:24 | En-Route |
Taipei (TPE) | Bangkok Airways | PG4909 | 11:20 | 11:24 | En-Route |
Phuket (HKT) | AirAsia | FD3160 | 11:25 | 11:31 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ8328 expand_more(1) | 11:30 | 11:40 | En-Route |
Guangzhou (CAN) | Sichuan Airlines | 3U7088 | 11:30 | 11:40 | En-Route |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(6) | 11:35 | 11:38 | En-Route |
Koh Samui (USM) | China Airlines | CI9634 | 11:35 | 11:38 | En-Route |
Koh Samui (USM) | Etihad Airways | EY7643 | 11:35 | 11:38 | En-Route |
Koh Samui (USM) | EVA Air | BR3872 | 11:35 | 11:38 | En-Route |
Koh Samui (USM) | Qatar Airways | QR4455 | 11:35 | 11:38 | En-Route |
Koh Samui (USM) | Thai Airways | TG5594 | 11:35 | 11:38 | En-Route |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:35 | 11:38 | En-Route |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:35 | 11:42 | En-Route |
Taipei (TPE) | Thai Airways | TG6322 | 11:35 | 11:42 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Air Astana | KC1224 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Cathay Pacific | CX6526 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | China Airlines | CI9618 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | El Al | LY8462 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Etihad Airways | EY7649 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | EVA Air | BR3998 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Finnair | AY6850 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Gulf Air | GF4415 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Japan Airlines | JL5976 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Lufthansa | LH4613 | 11:55 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Oman Air | WY5820 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3707 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Qantas | QF3476 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4415 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Thai Airways | TG5714 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4456 | 11:55 | 12:04 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 11:55 | 12:04 | En-Route |
Bangkok (DMK) | AirAsia | FD3428 | 12:00 | 12:12 | En-Route |
Bangkok (BKK) | VietJet Air | VZ103 | 12:20 | 12:24 | En-Route |
Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:20 | 12:22 | En-Route |
Bangkok (BKK) | El Al | LY8408 | 12:20 | 12:22 | En-Route |
Bangkok (BKK) | EVA Air | BR3433 | 12:20 | 12:22 | En-Route |
Bangkok (BKK) | Gulf Air | GF6355 | 12:20 | 12:22 | En-Route |
Bangkok (BKK) | AirAsia | FD4107 | 12:35 | 12:35 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(1) | 12:35 | 13:40 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:35 | 13:40 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL509 | 12:40 | 12:58 | En-Route |
Hanoi (HAN) | AirAsia | FD870 | 13:20 | 13:17 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL511 | 13:30 | 13:50 | En-Route |
Bangkok (BKK) | VietJet Air | VZ105 | 13:55 | 13:52 | En-Route |
Bangkok (BKK) | AirAsia | FD4119 | 14:10 | 14:19 | En-Route |
Khon Kaen (KKC) | AirAsia | FD5500 | 14:15 | 14:27 | En-Route |
Bangkok (BKK) | VietJet Air | VZ111 | 14:15 | 15:18 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG218 expand_more(18) | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Air Astana | KC1218 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | China Airlines | CI9712 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | El Al | LY8478 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Emirates | EK4547 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Etihad Airways | EY7617 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | EVA Air | BR3988 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Gulf Air | GF4491 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3818 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Japan Airlines | JL5998 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Lufthansa | LH4619 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4948 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3706 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Qantas | QF3483 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4400 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5378 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Thai Airways | TG5724 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4400 | 14:35 | 14:38 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3982 | 14:35 | 14:38 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU206 expand_more(1) | 14:55 | 15:10 | En-Route |
Shanghai (PVG) | Juneyao Air | HO3520 | 14:55 | 15:10 | En-Route |
Bangkok (DMK) | AirAsia | FD3426 | 15:05 | 15:35 | En-Route |
Luang Prabang (LPQ) | Lao Airlines | QV636 expand_more(1) | 15:15 | 15:08 | En-Route |
Luang Prabang (LPQ) | Bangkok Airways | PG4450 | 15:15 | 15:08 | En-Route |
Phuket (HKT) | AirAsia | FD3162 | 15:30 | 15:30 | En-Route |
Bangkok (BKK) | Thai Airways | TG111 expand_more(2) | 15:30 | 15:39 | En-Route |
Bangkok (BKK) | EVA Air | BR3435 | 15:30 | 15:39 | En-Route |
Bangkok (BKK) | Gulf Air | GF6381 | 15:30 | 15:39 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL513 | 15:50 | 15:55 | En-Route |
Kunming (KMG) | China Eastern Airlines | MU9620 | 16:20 | 16:29 | En-Route |
Bangkok (BKK) | VietJet Air | VZ107 | 16:30 | 17:32 | En-Route |
Krabi (KBV) | AirAsia | FD3074 | 16:30 | 16:26 | En-Route |
Bangkok (DMK) | AirAsia | FD3440 | 16:30 | 16:31 | En-Route |
Mandalay (MDL) | Myanmar Airways International | 8M375 | 16:35 | 16:48 | En-Route |
Bangkok (DMK) | Nok Air | DD133 | 16:35 | Unknown | |
Bangkok (BKK) | Thai Airways | TG113 expand_more(2) | 16:55 | 17:05 | En-Route |
Bangkok (BKK) | EVA Air | BR3439 | 16:55 | 17:05 | En-Route |
Bangkok (BKK) | Lufthansa | LH9709 | 16:55 | 17:05 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK857 | 17:20 | 21:15 | En-Route |
Surat Thani (URT) | AirAsia | FD5420 | 17:25 | 17:36 | En-Route |
Bangkok (DMK) | AirAsia | FD3432 | 17:30 | 17:40 | En-Route |
Bangkok (BKK) | VietJet Air | VZ109 | 17:50 | 18:16 | En-Route |
Bangkok (DMK) | Nok Air | DD133 | 17:50 | 18:24 | En-Route |
Bangkok (BKK) | AirAsia | FD4109 | 18:25 | 18:29 | En-Route |
