Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 11 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | Unknown | |
Bangkok (DMK) | Nok Air | DD122 | 06:30 | 06:08 | Landed |
Bangkok (DMK) | Nok Air | DD124 | 07:25 | 07:26 | Landed |
Bangkok (BKK) | VietJet Air | VZ100 | 07:30 | 07:03 | Landed |
Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | 07:09 | Landed |
Bangkok (DMK) | AirAsia | FD3437 | 07:55 | 07:48 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK854 | 08:40 | 08:22 | Landed |
Bangkok (BKK) | Thai Airways | TG102 expand_more(3) | 08:45 | 08:35 | Landed |
Bangkok (BKK) | Air Canada | AC7435 | 08:45 | 08:35 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:35 | Landed |
Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:35 | Landed |
Bangkok (BKK) | VietJet Air | VZ2114 | 09:00 | 08:54 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9639 | 09:05 | 09:15 | Landed |
Bangkok (BKK) | Bangkok Airways | PG215 expand_more(18) | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Air Astana | KC1215 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Gulf Air | GF4476 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5991 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3700 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5435 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4459 | 09:20 | 09:06 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3895 | 09:20 | 09:06 | Landed |
Bangkok (DMK) | AirAsia | FD3416 | 09:30 | 09:09 | Landed |
Jinghong (JHG) | Ruili Airlines | DR5021 | 09:50 | 09:33 | Landed |
Hong Kong (HKG) | HK express | UO756 expand_more(1) | 09:50 | 09:43 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5756 | 09:50 | 09:43 | Landed |
Bangkok (DMK) | AirAsia | FD3443 | 09:55 | 09:39 | Landed |
Bangkok (BKK) | AirAsia | FD8107 | 10:10 | 10:00 | Landed |
Bangkok (DMK) | Thai Lion Air | SL506 | 10:15 | 10:19 | Landed |
Phuket (HKT) | VietJet Air | VZ415 | 10:15 | 09:47 | Landed |
Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:35 | 10:14 | Landed |
Taipei (TPE) | Thai Airways | TG6323 | 10:35 | 10:14 | Landed |
Bangkok (DMK) | Nok Air | DD126 | 10:40 | 10:37 | Landed |
Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | 10:28 | Landed |
Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Singapore Airlines | SQ5471 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:28 | Landed |
Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | 10:28 | Landed |
Phuket (HKT) | AirAsia | FD3159 | 11:00 | 11:03 | Landed |
Bangkok (BKK) | Bangkok Airways | PG223 expand_more(18) | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Air Astana | KC1223 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Air France | AF8029 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | China Airlines | CI9706 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Emirates | EK4517 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Etihad Airways | EY7629 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | EVA Air | BR3997 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Finnair | AY6291 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5789 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Oman Air | WY5880 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3705 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Qantas | QF3480 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Qatar Airways | QR4395 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Thai Airways | TG5723 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4461 | 11:20 | 11:17 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3067 | 11:20 | 11:17 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(1) | 11:25 | 11:39 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:25 | 11:39 | Landed |
Bangkok (BKK) | Thai Airways | TG104 expand_more(2) | 11:30 | 11:55 | Landed |
Bangkok (BKK) | Air Canada | AC7433 | 11:30 | 11:55 | Landed |
Bangkok (BKK) | EVA Air | BR3434 | 11:30 | 11:55 | Landed |
Bangkok (BKK) | VietJet Air | VZ102 | 11:40 | 11:50 | Landed |
Bangkok (DMK) | AirAsia | FD3435 | 11:45 | 11:30 | Landed |
Bangkok (BKK) | AirAsia | FD4104 | 11:55 | 12:04 | Landed |
Bangkok (DMK) | Thai Lion Air | SL508 | 12:00 | 12:17 | Landed |
Phuket (HKT) | AirAsia | FD3161 | 12:15 | 12:07 | Landed |
Krabi (KBV) | AirAsia | FD3073 | 12:20 | 11:59 | Landed |
Hong Kong (HKG) | AirAsia | FD516 | 12:35 | 12:20 | Landed |
Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | 13:07 | Landed |
Bangkok (DMK) | AirAsia | FD3447 | 12:55 | 12:42 | Landed |
Xi An (XIY) | Spring Airlines | 9C6627 | 13:10 | 12:24 | Landed |
Bangkok (DMK) | AirAsia | FD8105 | 13:15 | 13:03 | Landed |
Bangkok (DMK) | AirAsia | FD3441 | 13:25 | 14:07 | Landed |
Osaka (KIX) | VietJet Air | VZ823 | 13:30 | 13:12 | Landed |
Bangkok (BKK) | VietJet Air | VZ110 | 13:35 | 13:21 | Landed |
Bangkok (BKK) | Bangkok Airways | PG225 expand_more(15) | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Air Astana | KC1225 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Cathay Pacific | CX6529 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | China Airlines | CI9845 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Emirates | EK4546 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | EVA Air | BR3977 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Gulf Air | GF4428 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | KLM | KL3757 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Qatar Airways | QR4427 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5375 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Swiss | LX4152 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Thai Airways | TG5725 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4455 | 13:45 | 13:33 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3901 | 13:45 | 13:33 | Landed |
Bangkok (DMK) | Nok Air | DD132 | 13:55 | 14:22 | Landed |
Bangkok (BKK) | AirAsia | FD4106 | 14:00 | 13:51 | Landed |
Seoul (ICN) | Korean Air | KE675 expand_more(1) | 14:05 | 14:00 | Landed |
Seoul (ICN) | Delta Air Lines | DL7887 | 14:05 | 14:00 | Landed |
Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:15 | 14:18 | Landed |
Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:15 | 14:18 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 14:20 | 14:14 | Landed |
Shanghai (PVG) | Juneyao Air | HO3519 | 14:20 | 14:14 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK856 | 14:35 | 15:11 | Landed |
Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:45 | 15:07 | Landed |
Bangkok (BKK) | EVA Air | BR3436 | 14:45 | 15:07 | Landed |
Bangkok (BKK) | Gulf Air | GF6322 | 14:45 | 15:07 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8389 | 14:45 | 15:07 | Landed |
Surat Thani (URT) | AirAsia | FD5421 | 14:55 | 14:51 | Landed |
Bangkok (DMK) | Thai Lion Air | SL512 | 14:55 | 15:18 | Landed |
Bangkok (DMK) | AirAsia | FD3433 | 15:00 | 15:06 | Landed |
Bangkok (DMK) | Nok Air | DD134 | 15:05 | 15:14 | Landed |
Bangkok (BKK) | VietJet Air | VZ106 | 15:15 | 14:57 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9619 | 15:25 | 15:22 | Landed |
Singapore (SIN) | Scoot | TR674 expand_more(1) | 15:30 | 15:34 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8428 | 15:30 | 15:34 | Landed |
Mandalay (MDL) | Myanmar Airways International | 8M374 | 16:00 | Unknown | |
Bangkok (DMK) | AirAsia | FD3445 | 16:05 | 16:01 | Landed |
Taipei (TPE) | Starlux | JX1751 | 16:15 | 15:37 | Landed |
Bangkok (DMK) | AirAsia | FD3419 | 16:20 | 17:14 | Landed |
Hat Yai (HDY) | AirAsia | FD156 | 16:20 | 16:26 | Landed |
Bangkok (BKK) | Thai Airways | TG112 expand_more(2) | 16:25 | 16:15 | Landed |
Bangkok (BKK) | EVA Air | BR3440 | 16:25 | 16:15 | Landed |
Bangkok (BKK) | Gulf Air | GF6382 | 16:25 | 16:15 | Landed |
Bangkok (BKK) | VietJet Air | VZ2108 | 16:50 | 16:55 | Landed |
Hanoi (HAN) | AirAsia | FD871 | 17:00 | 16:58 | Landed |
Bangkok (DMK) | AirAsia | FD3431 | 17:05 | 16:41 | Landed |
Bangkok (BKK) | VietJet Air | VZ108 | 17:20 | 17:05 | Landed |
Bangkok (DMK) | Thai Lion Air | SL514 | 17:20 | 17:49 | Landed |
Phuket (HKT) | AirAsia | FD3165 | 17:25 | 17:28 | Landed |
Krabi (KBV) | AirAsia | FD3077 | 17:30 | 17:10 | Landed |
Hong Kong (HKG) | Hong Kong Airlines | HX749 | 17:35 | 18:31 | Landed |
Bangkok (BKK) | AirAsia | FD4108 | 17:45 | 17:45 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ3033 | 17:50 | 17:41 | Landed |
Bangkok (DMK) | Nok Air | DD136 | 18:15 | 18:40 | Landed |
Bangkok (DMK) | AirAsia | FD3439 | 18:20 | 18:57 | Landed |
Hua Hin (HHQ) | AirAsia | FD3901 | 18:30 | 18:44 | Landed |
Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:50 | 18:52 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:50 | 18:52 | Landed |
Bangkok (BKK) | Bangkok Airways | PG219 expand_more(21) | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Air Astana | KC1219 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8683 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | British Airways | BA2174 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Cathay Pacific | CX6547 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | China Airlines | CI9729 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | El Al | LY8471 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Emirates | EK4486 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | EVA Air | BR3967 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Finnair | AY6289 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Garuda Indonesia | GA9574 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3811 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5993 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Lufthansa | LH4610 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4949 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3702 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Qantas | QF3444 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Qatar Airways | QR4397 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5437 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Thai Airways | TG5707 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4453 | 18:55 | 18:49 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3979 | 18:55 | 18:49 | Landed |
Bangkok (DMK) | Thai Lion Air | SL516 | 19:20 | 19:26 | Landed |
Kunming (KMG) | Ruili Airlines | DR5033 | 19:55 | 19:49 | Landed |
Bangkok (BKK) | VietJet Air | VZ2106 | 20:20 | 20:53 | Landed |
Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:25 | 21:16 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8595 | 20:25 | 21:16 | Landed |
Bangkok (BKK) | El Al | LY8407 | 20:25 | 21:16 | Landed |
Bangkok (BKK) | EVA Air | BR3438 | 20:25 | 21:16 | Landed |
Bangkok (BKK) | Lufthansa | LH9704 | 20:25 | 21:16 | Landed |
Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:30 | 20:21 | Landed |
Seoul (ICN) | Korean Air | KE5089 | 20:30 | 20:21 | Landed |
Khon Kaen (KKC) | AirAsia | FD5503 | 20:35 | 20:32 | Landed |
Bangkok (DMK) | AirAsia | FD3425 | 20:50 | 20:27 | Landed |
Seoul (ICN) | Eastar Jet | ZE517 | 20:50 | 21:23 | Landed |
Bangkok (BKK) | AirAsia | FD8103 | 21:00 | 21:03 | Landed |
Phuket (HKT) | AirAsia | FD3167 | 21:15 | 20:59 | Landed |
Bangkok (DMK) | Thai Lion Air | SL520 | 21:15 | 22:02 | Landed |
Yangon (RGN) | Myanmar National Airlines | UB9 | 21:20 | 20:48 | Landed |
Busan (PUS) | Eastar Jet | ZE947 | 21:20 | 21:28 | Landed |
Krabi (KBV) | AirAsia | FD3075 | 21:25 | 21:36 | Landed |
Bangkok (DMK) | AirAsia | FD3427 | 21:30 | 21:40 | Landed |
Bangkok (DMK) | Nok Air | DD140 | 21:40 | 22:13 | Landed |
Bangkok (BKK) | VietJet Air | VZ118 | 21:55 | 22:06 | Landed |
Taipei (TPE) | AirAsia | FD243 | 22:05 | 21:54 | Landed |
Bangkok (BKK) | AirAsia | FD4102 | 22:20 | 21:58 | Landed |
Phuket (HKT) | VietJet Air | VZ417 | 22:20 | 22:10 | Landed |
Bangkok (DMK) | Nok Air | DD142 | 22:30 | 22:37 | Landed |
Bangkok (DMK) | AirAsia | FD3429 | 22:30 | 22:21 | Landed |
Seoul (ICN) | Korean Air | KE667 expand_more(1) | 23:05 | 22:54 | Landed |
Seoul (ICN) | Delta Air Lines | DL7924 | 23:05 | 22:54 | Landed |
Seoul (ICN) | Asiana Airlines | OZ765 expand_more(1) | 23:05 | 22:48 | Landed |
Seoul (ICN) | Thai Airways | TG6705 | 23:05 | 22:48 | Landed |
Seoul (ICN) | Jeju Air | 7C4205 | 23:45 | 23:32 | Landed |
Bangkok (BKK) | VietJet Air | VZ2104 | 23:50 | 23:26 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE668 expand_more(1) | 00:15 | 00:41 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7927 | 00:15 | 00:41 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ766 | 00:25 | 00:36 | En-Route |
Osaka (KIX) | VietJet Air | VZ822 | 00:30 | 00:23 | En-Route |
Seoul (ICN) | Jeju Air | 7C4206 | 00:45 | 00:46 | En-Route |
Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | Unknown | |
Xi'an (XIY) | Sichuan Airlines | 3U3925 | 03:40 | Unknown | |
Hong Kong (HKG) | AirAsia | FD515 | 06:00 | 06:01 | En-Route |
Bangkok (DMK) | AirAsia | FD3417 | 06:20 | 06:17 | En-Route |
Phuket (HKT) | AirAsia | FD3160 | 06:25 | 06:19 | En-Route |
Bangkok (BKK) | VietJet Air | VZ2105 | 06:35 | 06:32 | En-Route |
Bangkok (DMK) | Nok Air | DD123 | 07:00 | 06:57 | En-Route |
Bangkok (BKK) | AirAsia | FD8106 | 07:00 | 07:05 | En-Route |
Krabi (KBV) | AirAsia | FD3072 | 07:50 | 07:52 | En-Route |
Bangkok (DMK) | Nok Air | DD125 | 07:55 | 08:13 | En-Route |
Bangkok (BKK) | VietJet Air | VZ101 | 08:05 | 08:02 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | 08:17 | En-Route |
Bangkok (DMK) | AirAsia | FD3438 | 08:30 | 08:42 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK855 | 09:10 | 09:03 | En-Route |
Bangkok (BKK) | Thai Airways | TG103 expand_more(1) | 09:25 | 09:28 | En-Route |
Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:28 | En-Route |
Bangkok (BKK) | VietJet Air | VZ2115 | 09:35 | 09:51 | En-Route |
Bangkok (DMK) | AirAsia | FD8104 | 10:05 | 10:02 | En-Route |
Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 10:15 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(22) | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Austrian Airlines | OS8684 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | El Al | LY8478 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Finnair | AY6284 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Jet Linx Aviation | JL5978 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Swiss | LX4151 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | 10:20 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:20 | En-Route |
Bangkok (DMK) | AirAsia | FD3444 | 10:25 | 10:30 | En-Route |
Hong Kong (HKG) | HK express | UO757 expand_more(1) | 10:35 | 10:46 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5757 | 10:35 | 10:46 | En-Route |
Phuket (HKT) | VietJet Air | VZ414 | 10:50 | 10:48 | En-Route |
Jinghong (JHG) | Ruili Airlines | DR5022 | 10:55 | 11:04 | En-Route |
Surat Thani (URT) | AirAsia | FD5420 | 10:55 | 10:59 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL507 | 11:05 | 11:23 | En-Route |
Bangkok (DMK) | Nok Air | DD127 | 11:10 | 11:25 | En-Route |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:30 | 11:31 | En-Route |
Koh Samui (USM) | China Airlines | CI9634 | 11:30 | 11:31 | En-Route |
Koh Samui (USM) | EVA Air | BR3872 | 11:30 | 11:31 | En-Route |
Koh Samui (USM) | Singapore Airlines | SQ5472 | 11:30 | 11:31 | En-Route |
Koh Samui (USM) | Thai Airways | TG5594 | 11:30 | 11:31 | En-Route |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:30 | 11:31 | En-Route |
Hat Yai (HDY) | AirAsia | FD155 | 11:35 | 11:51 | En-Route |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:50 | 11:56 | En-Route |
Taipei (TPE) | Thai Airways | TG6322 | 11:50 | 11:56 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Air Astana | KC1224 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Cathay Pacific | CX6526 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | China Airlines | CI9618 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | El Al | LY8462 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Etihad Airways | EY7649 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | EVA Air | BR3968 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Finnair | AY6850 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Gulf Air | GF4415 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Jet Linx Aviation | JL5976 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Lufthansa | LH4613 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Oman Air | WY5820 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3707 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Qantas | QF3476 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4415 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Thai Airways | TG5714 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4456 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 12:10 | 12:22 | En-Route |
Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:15 | 12:54 | En-Route |
Bangkok (BKK) | El Al | LY8408 | 12:15 | 12:54 | En-Route |
Bangkok (BKK) | EVA Air | BR3433 | 12:15 | 12:54 | En-Route |
Bangkok (BKK) | Gulf Air | GF6355 | 12:15 | 12:54 | En-Route |
Bangkok (BKK) | VietJet Air | VZ103 | 12:15 | 12:38 | En-Route |
Bangkok (DMK) | AirAsia | FD3436 | 12:20 | 12:26 | En-Route |
Bangkok (BKK) | AirAsia | FD4105 | 12:25 | 13:00 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(1) | 12:25 | 12:52 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:25 | 12:52 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL509 | 12:40 | 13:23 | En-Route |
Phuket (HKT) | AirAsia | FD3162 | 12:45 | 12:57 | En-Route |
Krabi (KBV) | AirAsia | FD3076 | 12:55 | 13:04 | En-Route |
Hanoi (HAN) | AirAsia | FD870 | 13:20 | 13:26 | En-Route |
Bangkok (DMK) | AirAsia | FD3448 | 13:25 | 13:28 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL511 | 13:30 | 14:08 | En-Route |
Taipei (TPE) | AirAsia | FD242 | 13:50 | 14:01 | En-Route |
Bangkok (DMK) | AirAsia | FD3442 | 14:10 | 14:53 | En-Route |
Bangkok (BKK) | VietJet Air | VZ111 | 14:20 | 14:25 | En-Route |
Bangkok (DMK) | Nok Air | DD133 | 14:25 | 15:15 | En-Route |
Bangkok (BKK) | AirAsia | FD4107 | 14:30 | 14:35 | En-Route |
Phuket (HKT) | Bangkok Airways | PG248 expand_more(7) | 14:35 | 14:33 | En-Route |
Phuket (HKT) | China Airlines | CI9638 | 14:35 | 14:33 | En-Route |
Phuket (HKT) | Emirates | EK4497 | 14:35 | 14:33 | En-Route |
Phuket (HKT) | Etihad Airways | EY7713 | 14:35 | 14:33 | En-Route |
Phuket (HKT) | EVA Air | BR3876 | 14:35 | 14:33 | En-Route |
Phuket (HKT) | Qatar Airways | QR4403 | 14:35 | 14:33 | En-Route |
Phuket (HKT) | Thai Airways | TG5730 | 14:35 | 14:33 | En-Route |
Phuket (HKT) | Turkish Airlines | TK4474 | 14:35 | 14:33 | En-Route |
Xi'an (XIY) | Spring Airlines | 9C6628 | 14:40 | 14:38 | En-Route |
