Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 12 Connecting Airports
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | Unknown | |
Bangkok (DMK) | AirAsia | FD3416 | 06:20 | 06:00 | Landed |
Bangkok (BKK) | VietJet Air | VZ100 | 07:15 | 07:19 | Landed |
Bangkok (DMK) | Thai Lion Air | SL506 | 07:15 | 07:15 | Landed |
Bangkok (DMK) | AirAsia | FD3437 | 08:00 | 07:57 | Landed |
Bangkok (BKK) | AirAsia | FD4100 | 08:20 | 08:10 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9639 | 08:30 | 08:23 | Landed |
Bangkok (DMK) | AirAsia | FD3445 | 08:40 | 08:35 | Landed |
Bangkok (BKK) | Thai Airways | TG102 expand_more(3) | 08:45 | 08:44 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:44 | Landed |
Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:44 | Landed |
Bangkok (BKK) | Gulf Air | GF6308 | 08:45 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG215 expand_more(18) | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Air Astana | KC1215 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Gulf Air | GF4476 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Jet Linx Aviation | JL5991 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3700 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5435 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4459 | 09:20 | 09:04 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3895 | 09:20 | 09:04 | Landed |
Hong Kong (HKG) | HK express | UO736 expand_more(1) | 09:55 | 09:54 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5736 | 09:55 | 09:54 | Landed |
Singapore (SIN) | Scoot | TR676 expand_more(1) | 10:05 | 09:49 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8426 | 10:05 | 09:49 | Landed |
Taipei (TPE) | China Airlines | CI851 expand_more(1) | 10:15 | 10:02 | Landed |
Taipei (TPE) | Bangkok Airways | PG4908 | 10:15 | 10:02 | Landed |
Phuket (HKT) | VietJet Air | VZ415 | 10:15 | 09:44 | Landed |
Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:25 | 10:16 | Landed |
Taipei (TPE) | Thai Airways | TG6323 | 10:25 | 10:16 | Landed |
Bangkok (DMK) | Nok Air | DD124 | 10:30 | 10:32 | Landed |
Bangkok (DMK) | AirAsia | FD3435 | 10:30 | 10:11 | Landed |
Koh Samui (USM) | Bangkok Airways | PG241 expand_more(6) | 10:40 | 10:46 | Landed |
Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:46 | Landed |
Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:46 | Landed |
Koh Samui (USM) | Qatar Airways | QR4315 | 10:40 | 10:46 | Landed |
Koh Samui (USM) | Singapore Airlines | SQ5471 | 10:40 | 10:46 | Landed |
Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:46 | Landed |
Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | 10:46 | Landed |
Bangkok (BKK) | VietJet Air | VZ102 | 11:10 | 11:04 | Landed |
Bangkok (BKK) | Bangkok Airways | PG223 expand_more(14) | 11:15 | Unknown | |
Bangkok (BKK) | Air Astana | KC1223 | 11:15 | Unknown | |
Bangkok (BKK) | China Airlines | CI9706 | 11:15 | Unknown | |
Bangkok (BKK) | Emirates | EK4517 | 11:15 | Unknown | |
Bangkok (BKK) | Etihad Airways | EY7629 | 11:15 | Unknown | |
Bangkok (BKK) | EVA Air | BR3997 | 11:15 | Unknown | |
Bangkok (BKK) | Finnair | AY6291 | 11:15 | Unknown | |
Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:15 | Unknown | |
Bangkok (BKK) | Jet Linx Aviation | JL5789 | 11:15 | Unknown | |
Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:15 | Unknown | |
Bangkok (BKK) | Qatar Airways | QR4395 | 11:15 | Unknown | |
Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:15 | Unknown | |
Bangkok (BKK) | Thai Airways | TG5723 | 11:15 | Unknown | |
Bangkok (BKK) | Turkish Airlines | TK4461 | 11:15 | Unknown | |
Bangkok (BKK) | Vietnam Airlines | VN3067 | 11:15 | Unknown | |
Bangkok (DMK) | AirAsia | FD3427 | 11:30 | 11:22 | Landed |
Bangkok (BKK) | Thai Airways | TG104 expand_more(1) | 11:40 | 11:58 | Landed |
Bangkok (BKK) | EVA Air | BR3434 | 11:40 | 11:58 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH772 | 11:40 | 11:27 | Landed |
Bangkok (DMK) | Thai Lion Air | SL508 | 12:00 | Delayed | |
Bangkok (BKK) | AirAsia | FD8048 | 12:25 | Scheduled | |
Hong Kong (HKG) | AirAsia | FD516 | 12:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3447 | 12:35 | Scheduled | |
Osaka (KIX) | VietJet Air | VZ823 | 12:50 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL510 | 12:55 | Scheduled | |
Bangkok (DMK) | Nok Air | DD126 | 13:20 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 13:25 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3519 | 13:25 | Scheduled | |
Bangkok (BKK) | VietJet Air | VZ110 | 13:35 | Scheduled | |
Hua Hin (HHQ) | AirAsia | FD3901 | 13:35 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG217 expand_more(17) | 13:45 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1217 | 13:45 | Scheduled | |
Bangkok (BKK) | Air France | AF4381 | 13:45 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6521 | 13:45 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9707 | 13:45 | Scheduled | |
Bangkok (BKK) | Emirates | EK4480 | 13:45 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7613 | 13:45 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3957 | 13:45 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4444 | 13:45 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3805 | 13:45 | Scheduled | |
Bangkok (BKK) | KLM | KL3757 | 13:45 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4351 | 13:45 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5377 | 13:45 | Scheduled | |
Bangkok (BKK) | Swiss | LX4150 | 13:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5717 | 13:45 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4457 | 13:45 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3977 | 13:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3433 | 14:00 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:20 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:20 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3425 | 14:35 | Scheduled | |
Bangkok (BKK) | AirAsia | FD9162 | 14:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:50 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3436 | 14:50 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6322 | 14:50 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8389 | 14:50 | Scheduled | |
Bangkok (DMK) | Nok Air | DD132 | 15:10 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ106 | 15:35 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL512 | 15:40 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3439 | 15:55 | Scheduled | |
Phuket (HKT) | AirAsia | FD3159 | 15:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG164 expand_more(1) | 16:15 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3440 | 16:15 | Scheduled | |
Utapao (UTP) | Thai Lion Air | SL582 | 16:20 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ108 | 16:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK856 | 16:50 | Scheduled | |
Hanoi (HAN) | AirAsia | FD871 | 16:55 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD5501 | 16:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3431 | 17:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4108 | 17:55 | Scheduled | |
Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:50 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG219 expand_more(21) | 19:10 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1219 | 19:10 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8683 | 19:10 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6547 | 19:10 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9729 | 19:10 | Scheduled | |
Bangkok (BKK) | El Al | LY8471 | 19:10 | Scheduled | |
Bangkok (BKK) | Emirates | EK4486 | 19:10 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7610 | 19:10 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3967 | 19:10 | Scheduled | |
Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:10 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:10 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5993 | 19:10 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4610 | 19:10 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:10 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5880 | 19:10 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3702 | 19:10 | Scheduled | |
Bangkok (BKK) | Qantas | QF3444 | 19:10 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4397 | 19:10 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5707 | 19:10 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4453 | 19:10 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:10 | Scheduled | |
Jinghong (JHG) | Ruili Airlines | DR5021 | 19:10 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3429 | 19:25 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ122 | 19:30 | Scheduled | |
Bangkok (DMK) | Nok Air | DD140 | 19:50 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4106 | 19:55 | Scheduled | |
Phuket (HKT) | AirAsia | FD3167 | 20:05 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL1516 | 20:15 | Scheduled | |
Yangon (RGN) | Myanmar National Airlines | UB9 | 20:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG120 expand_more(3) | 20:30 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8595 | 20:30 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3438 | 20:30 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9704 | 20:30 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3443 | 20:40 | Scheduled | |
Krabi (KBV) | AirAsia | FD3075 | 20:45 | Scheduled | |
Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE5089 | 20:45 | Scheduled | |
Taipei (TPE) | AirAsia | FD243 | 21:20 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL518 | 21:30 | Scheduled | |
Bangkok (DMK) | Nok Air | DD142 | 21:35 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C4205 | 21:35 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ118 | 21:55 | Scheduled | |
Seoul (ICN) | Korean Air | KE667 expand_more(1) | 21:55 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7924 | 21:55 | Scheduled | |
Beijing (PEK) | Air China | CA823 | 22:00 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD158 | 22:00 | Scheduled | |
Seoul (ICN) | Eastar Jet | ZE517 | 22:35 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ104 | 22:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3419 | 23:00 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:35 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1325 expand_more(1) | 23:40 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU3985 | 23:40 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ765 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Osaka (KIX) | VietJet Air | VZ822 | 00:35 | 00:22 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ766 | 00:45 | 00:47 | En-Route |
Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | Unknown | |
Hong Kong (HKG) | AirAsia | FD515 | 06:05 | 06:05 | En-Route |
Bangkok (BKK) | VietJet Air | VZ2105 | 06:30 | 06:27 | En-Route |
Krabi (KBV) | AirAsia | FD3070 | 06:35 | 06:37 | En-Route |
Bangkok (DMK) | AirAsia | FD3417 | 06:50 | 06:50 | En-Route |
Bangkok (BKK) | VietJet Air | VZ101 | 07:50 | 08:03 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL507 | 07:55 | 07:58 | En-Route |
Bangkok (DMK) | AirAsia | FD3438 | 08:30 | 08:37 | En-Route |
Bangkok (BKK) | AirAsia | FD4101 | 08:50 | 08:53 | En-Route |
Bangkok (DMK) | AirAsia | FD3446 | 09:10 | 09:15 | En-Route |
Bangkok (BKK) | Thai Airways | TG103 expand_more(2) | 09:25 | 09:34 | En-Route |
Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:34 | En-Route |
Bangkok (BKK) | Gulf Air | GF6323 | 09:25 | 09:34 | En-Route |
Kunming (KMG) | China Eastern Airlines | MU9640 | 09:30 | 09:21 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(20) | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | El Al | LY8478 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Etihad Airways | EY7636 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Jet Linx Aviation | JL5978 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | 10:06 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:06 | En-Route |
Hua Hin (HHQ) | AirAsia | FD3900 | 10:20 | 10:21 | En-Route |
Hong Kong (HKG) | HK express | UO737 expand_more(1) | 10:45 | 10:50 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5737 | 10:45 | 10:50 | En-Route |
Phuket (HKT) | VietJet Air | VZ414 | 10:45 | 10:34 | En-Route |
Bangkok (DMK) | Nok Air | DD125 | 11:00 | 11:23 | En-Route |
Bangkok (DMK) | AirAsia | FD3436 | 11:00 | 11:00 | En-Route |
Taipei (TPE) | China Airlines | CI852 expand_more(1) | 11:15 | 11:18 | En-Route |
Taipei (TPE) | Bangkok Airways | PG4909 | 11:15 | 11:18 | En-Route |
Phuket (HKT) | AirAsia | FD3160 | 11:25 | 11:28 | En-Route |
Singapore (SIN) | Scoot | TR677 expand_more(1) | 11:25 | 11:30 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8427 | 11:25 | 11:30 | En-Route |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:35 | 11:36 | En-Route |
Taipei (TPE) | Thai Airways | TG6322 | 11:35 | 11:36 | En-Route |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(6) | 11:35 | 11:41 | En-Route |
Koh Samui (USM) | China Airlines | CI9634 | 11:35 | 11:41 | En-Route |
Koh Samui (USM) | EVA Air | BR3872 | 11:35 | 11:41 | En-Route |
Koh Samui (USM) | Qatar Airways | QR4307 | 11:35 | 11:41 | En-Route |
Koh Samui (USM) | Singapore Airlines | SQ5472 | 11:35 | 11:41 | En-Route |
Koh Samui (USM) | Thai Airways | TG5594 | 11:35 | 11:41 | En-Route |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:35 | 11:41 | En-Route |
Bangkok (BKK) | VietJet Air | VZ103 | 11:45 | 11:53 | En-Route |
Bangkok (DMK) | Nok Air | DD127 | 11:50 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(18) | 11:55 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1224 | 11:55 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6526 | 11:55 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9618 | 11:55 | Scheduled | |
Bangkok (BKK) | El Al | LY8462 | 11:55 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7649 | 11:55 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3998 | 11:55 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 11:55 | Scheduled | |
Bangkok (BKK) | Jet Linx Aviation | JL5976 | 11:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4613 | 11:55 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 11:55 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5820 | 11:55 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3707 | 11:55 | Scheduled | |
Bangkok (BKK) | Qantas | QF3476 | 11:55 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4415 | 11:55 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 11:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5714 | 11:55 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4456 | 11:55 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 11:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3428 | 12:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG105 expand_more(2) | 12:20 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3433 | 12:20 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6355 | 12:20 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH773 | 12:35 | Scheduled | |
Rayong (UTP) | Thai Lion Air | SL581 | 12:40 | Scheduled | |
Taipei (TPE) | AirAsia | FD242 | 13:00 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3448 | 13:05 | Scheduled | |
Hanoi (HAN) | AirAsia | FD870 | 13:20 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL511 | 13:35 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ105 | 13:50 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD5500 | 14:15 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ111 | 14:20 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3434 | 14:35 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG218 expand_more(16) | 14:35 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1218 | 14:35 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6530 | 14:35 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9712 | 14:35 | Scheduled | |
Bangkok (BKK) | Emirates | EK4547 | 14:35 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7617 | 14:35 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3988 | 14:35 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3818 | 14:35 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5998 | 14:35 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4619 | 14:35 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3705 | 14:35 | Scheduled | |
Bangkok (BKK) | Qantas | QF3483 | 14:35 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4400 | 14:35 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5378 | 14:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5724 | 14:35 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4400 | 14:35 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3982 | 14:35 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU206 expand_more(1) | 14:55 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3520 | 14:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3426 | 15:05 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV636 expand_more(1) | 15:15 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG4450 | 15:15 | Scheduled | |
Phuket (HKT) | AirAsia | FD3162 | 15:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG111 expand_more(1) | 15:30 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3435 | 15:30 | Scheduled | |
Bangkok (DMK) | Nok Air | DD133 | 15:40 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ107 | 16:05 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3440 | 16:25 | Scheduled | |
Krabi (KBV) | AirAsia | FD3074 | 16:30 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL513 | 16:30 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG165 expand_more(2) | 16:55 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3439 | 16:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9709 | 16:55 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL509 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK857 | 17:20 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ109 | 17:20 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD157 | 17:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3432 | 17:30 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4109 | 18:30 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3034 expand_more(1) | 18:50 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7044 | 18:50 | Scheduled | |
Hong Kong (HKG) | HK express | UO755 expand_more(1) | 19:35 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5755 | 19:35 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3430 | 19:55 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG220 expand_more(20) | 20:00 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1220 | 20:00 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8680 | 20:00 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9850 | 20:00 | Scheduled | |
Bangkok (BKK) | El Al | LY8474 | 20:00 | Scheduled | |
Bangkok (BKK) | Emirates | EK4481 | 20:00 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7710 | 20:00 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3920 | 20:00 | Scheduled | |
Bangkok (BKK) | Finnair | AY6904 | 20:00 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3810 | 20:00 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5990 | 20:00 | Scheduled | |
Bangkok (BKK) | KLM | KL3732 | 20:00 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4611 | 20:00 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4876 | 20:00 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3755 | 20:00 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4413 | 20:00 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5438 | 20:00 | Scheduled | |
Bangkok (BKK) | Swiss | LX4153 | 20:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5720 | 20:00 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4458 | 20:00 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3892 | 20:00 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ123 | 20:00 | Scheduled | |
