Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 11 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Taiwan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J874 | 00:35 | 00:09 | Landed |
| Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY426 expand_more(2) | 06:05 | 06:22 | Landed |
| Abu Dhabi (AUH) | Bangkok Airways | PG4021 | 06:05 | 06:22 | Landed |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1526 | 06:05 | 06:22 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL502 | 07:20 | 07:07 | Landed |
| Bangkok (BKK) | BBN Airlines Thailand | VZ100 | 07:30 | 07:27 | Landed |
| Bangkok (DMK) | Nok Air | DD124 | 07:35 | 07:23 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M376 | 07:50 | 07:53 | Landed |
| Bangkok (DMK) | AirAsia | FD3437 | 07:55 | 07:48 | Landed |
| Guangzhou (CAN) | Spring Airlines | 9C8933 | 08:00 | 07:31 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK854 | 08:40 | 08:22 | Landed |
| Bangkok (BKK) | Thai Airways | TG102 expand_more(2) | 08:45 | 08:38 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:38 | Landed |
| Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:38 | Landed |
| Kunming (KMG) | China Eastern Airlines | MU9639 | 09:05 | 08:33 | Landed |
| Bangkok (DMK) | AirAsia | FD3416 | 09:25 | 09:41 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG215 expand_more(14) | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Air Astana | KC1215 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | China Airlines | CI9773 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Emirates | EK4478 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Etihad Airways | EY7627 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | EVA Air | BR3927 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Finnair | AY6293 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Jet Linx Aviation | JL5991 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Oman Air | WY5866 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Qantas | QF3482 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Qatar Airways | QR4349 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Thai Airways | TG5715 | 09:25 | 09:13 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK4459 | 09:25 | 09:13 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL506 | 09:50 | 09:53 | Landed |
| Hong Kong (HKG) | HK express | UO756 expand_more(1) | 09:50 | 09:48 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX5756 | 09:50 | 09:48 | Landed |
| Khon Kaen (KKC) | AirAsia | FD5503 | 10:00 | 09:45 | Landed |
| Bangkok (DMK) | AirAsia | FD3443 | 10:20 | 10:14 | Landed |
| Phuket (HKT) | VietJet Air | VZ415 | 10:20 | 09:57 | Landed |
| Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:35 | 10:18 | Landed |
| Taipei (TPE) | Thai Airways | TG6323 | 10:35 | 10:18 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | 10:24 | Landed |
| Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:24 | Landed |
| Koh Samui (USM) | Etihad Airways | EY7642 | 10:40 | 10:24 | Landed |
| Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:24 | Landed |
| Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:24 | Landed |
| Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | 10:24 | Landed |
| Bangkok (DMK) | Nok Air | DD126 | 11:00 | 10:53 | Landed |
| Phuket (HKT) | AirAsia | FD3159 | 11:00 | 10:46 | Landed |
| Singapore (SIN) | Scoot | TR676 expand_more(2) | 11:05 | 10:58 | Landed |
| Singapore (SIN) | Air Canada | AC5945 | 11:05 | 10:58 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8426 | 11:05 | 10:58 | Landed |
| Bangkok (DMK) | AirAsia | FD8164 | 11:10 | 11:02 | Landed |
| Bangkok (BKK) | BBN Airlines Thailand | VZ102 | 11:15 | 12:02 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(2) | 11:25 | 11:32 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5562 | 11:25 | 11:32 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:25 | 11:32 | Landed |
| Bangkok (BKK) | Thai Airways | TG104 expand_more(1) | 11:30 | 11:42 | Landed |
| Bangkok (BKK) | EVA Air | BR3434 | 11:30 | 11:42 | Landed |
| Bangkok (DMK) | AirAsia | FD3435 | 11:35 | 11:27 | Landed |
| Bangkok (BKK) | AirAsia | FD4104 | 11:50 | 11:52 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG223 expand_more(17) | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Air Astana | KC1223 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Air France | AF4385 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | China Airlines | CI9706 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Emirates | EK4517 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Etihad Airways | EY7629 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | EVA Air | BR3997 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Finnair | AY6291 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Jet Linx Aviation | JL5915 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | KLM | KL3736 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Oman Air | WY5880 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Qantas | QF3480 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Qatar Airways | QR4395 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Thai Airways | TG5723 | 11:50 | 11:48 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK4461 | 11:50 | 11:48 | Landed |
| Phuket (HKT) | AirAsia | FD3161 | 12:10 | 12:10 | Landed |
| Krabi (KBV) | AirAsia | FD3073 | 12:20 | 12:05 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL508 | 12:25 | 12:39 | Landed |
| Bangkok (DMK) | AirAsia | FD3447 | 12:30 | 13:08 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | 14:18 | Landed |
| Yangon (RGN) | Myanmar Airways International | 8M370 | 12:45 | 12:45 | Landed |
| Udon Thani (UTH) | AirAsia | FD2011 | 12:50 | 12:34 | Landed |
| Bangkok (DMK) | Nok Air | DD128 | 13:15 | 13:12 | Landed |
| Bangkok (BKK) | Thai Airways | TG106 | 13:20 | 13:17 | Landed |
| Bangkok (BKK) | VietJet Air | VZ110 | 13:35 | 13:22 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG225 expand_more(14) | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Air Astana | KC1225 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | China Airlines | CI9845 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Emirates | EK4546 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | EVA Air | BR3977 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Gulf Air | GF4428 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | KLM | KL3757 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH4955 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Qatar Airways | QR4427 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Singapore Airlines | SQ5380 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Swiss | LX4152 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Thai Airways | TG5725 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK4455 | 13:45 | 13:39 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3901 | 13:45 | 13:39 | Landed |
| Bangkok (DMK) | AirAsia | FD3441 | 13:55 | 14:09 | Landed |
| Bangkok (BKK) | AirAsia | FD4106 | 14:00 | 13:49 | Landed |
| Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:15 | 14:22 | Landed |
| Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:15 | 14:22 | Landed |
| Osaka (KIX) | VietJet Air | VZ823 | 14:15 | 13:52 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 14:20 | 13:44 | Landed |
| Shanghai (PVG) | Juneyao Air | HO3519 | 14:20 | 13:44 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL512 | 14:25 | 16:40 | Landed |
| Bangkok (BKK) | Thai Airways | TG110 expand_more(4) | 14:45 | 14:40 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8595 | 14:45 | 14:40 | Landed |
| Bangkok (BKK) | EVA Air | BR3436 | 14:45 | 14:40 | Landed |
| Bangkok (BKK) | Gulf Air | GF6322 | 14:45 | 14:40 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK8389 | 14:45 | 14:40 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK856 | 14:45 | 14:51 | Landed |
| Surat Thani (URT) | AirAsia | FD5421 | 14:55 | 14:30 | Landed |
| Bangkok (DMK) | Nok Air | DD134 | 15:00 | 14:55 | Landed |
| Bangkok (DMK) | AirAsia | FD3433 | 15:05 | 15:26 | Landed |
| Kunming (KMG) | China Eastern Airlines | MU9619 | 15:25 | 15:04 | Landed |
| Bangkok (BKK) | VietJet Air | VZ106 | 15:30 | 15:17 | Landed |
| Phuket (HKT) | VietJet Air | VZ417 | 15:40 | 15:22 | Landed |
| Singapore (SIN) | Scoot | TR680 expand_more(2) | 15:45 | 15:38 | Landed |
| Singapore (SIN) | Air Canada | AC5929 | 15:45 | 15:38 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8630 | 15:45 | 15:38 | Landed |
| Bangkok (DMK) | AirAsia | FD3445 | 16:05 | 16:32 | Landed |
| Mandalay (MDL) | Myanmar Airways International | 8M374 | 16:05 | 15:43 | Landed |
| Hat Yai (HDY) | AirAsia | FD156 | 16:15 | 16:35 | Landed |
| Bangkok (BKK) | Thai Airways | TG112 expand_more(4) | 16:25 | 16:43 | Landed |
| Bangkok (BKK) | El Al | LY8381 | 16:25 | 16:43 | Landed |
| Bangkok (BKK) | EVA Air | BR3440 | 16:25 | 16:43 | Landed |
| Bangkok (BKK) | Gulf Air | GF6382 | 16:25 | 16:43 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH5588 | 16:25 | 16:43 | Landed |
| Taipei (TPE) | China Airlines | CI853 expand_more(1) | 16:35 | 16:25 | Landed |
| Taipei (TPE) | Bangkok Airways | PG4912 | 16:35 | 16:25 | Landed |
| Bangkok (DMK) | AirAsia | FD3419 | 16:40 | 16:58 | Landed |
| Bangkok (BKK) | BBN Airlines Thailand | VZ108 | 16:45 | 16:54 | Landed |
| Bangkok (BKK) | AirAsia | FD4120 | 16:50 | 16:49 | Landed |
| Hanoi (HAN) | AirAsia | FD871 | 17:00 | 17:05 | Landed |
| Bangkok (DMK) | AirAsia | FD3431 | 17:15 | 18:17 | Landed |
| Krabi (KBV) | AirAsia | FD3077 | 17:40 | 17:19 | Landed |
| Bangkok (BKK) | AirAsia | FD4108 | 17:45 | 17:39 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | 17:25 | Landed |
| Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | 17:25 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL514 | 18:00 | 19:17 | Landed |
| Bangkok (DMK) | Nok Air | DD136 | 18:25 | 18:12 | Landed |
| Hua Hin (HHQ) | AirAsia | FD3901 | 18:30 | 18:22 | Landed |
| Bangkok (BKK) | VietJet Air | VZ2108 | 18:45 | 18:48 | Landed |
| Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:50 | 18:43 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:50 | 18:43 | Landed |
| Bangkok (DMK) | AirAsia | FD3439 | 19:05 | 20:18 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG219 expand_more(24) | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Air Astana | KC1219 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Austrian Airlines | OS8683 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | British Airways | BA2174 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Cathay Pacific | CX6547 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | China Airlines | CI9729 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | El Al | LY8471 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Emirates | EK4486 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Etihad Airways | EY7774 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | EVA Air | BR3967 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Finnair | AY6289 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Gulf Air | GF4426 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Jet Linx Aviation | JL5993 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | KLM | KL3737 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Lufthansa | LH4610 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Philippine Airlines | PR3702 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Qantas | QF3444 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Qatar Airways | QR4397 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Thai Airways | TG5707 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK4453 | 19:50 | 20:01 | Landed |
| Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:50 | 20:01 | Landed |
| Bangkok (DMK) | AirAsia | FD3414 | 19:55 | 20:05 | Landed |
| Shanghai (PVG) | Spring Airlines | 9C8511 | 20:05 | 20:10 | Landed |
| Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:25 | 20:22 | Landed |
| Bangkok (BKK) | El Al | LY8407 | 20:25 | 20:22 | Landed |
| Bangkok (BKK) | EVA Air | BR3438 | 20:25 | 20:22 | Landed |
| Bangkok (BKK) | Lufthansa | LH9704 | 20:25 | 20:22 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH5589 | 20:25 | 20:22 | Landed |
| Bangkok (BKK) | VietJet Air | VZ2118 | 20:35 | 20:36 | Landed |
| Xi An (XIY) | Spring Airlines | 9C6627 | 20:35 | 20:26 | Landed |
| Bangkok (DMK) | AirAsia | FD3425 | 20:40 | 22:06 | Landed |
| Seoul (ICN) | Eastar Jet | ZE517 | 20:50 | 21:16 | Landed |
| Phuket (HKT) | AirAsia | FD3167 | 20:55 | 20:52 | Landed |
| Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 21:05 | 21:03 | Landed |
| Seoul (ICN) | Korean Air | KE5089 | 21:05 | 21:03 | Landed |
| Kunming (KMG) | Ruili Airlines | DR5033 | 21:15 | 21:09 | Landed |
| Krabi (KBV) | AirAsia | FD3075 | 21:30 | Unknown | |
| Bangkok (DMK) | AirAsia | FD3427 | 21:35 | 21:58 | Landed |
| Bangkok (BKK) | AirAsia | FD4096 | 21:40 | 21:33 | Landed |
| Surat Thani (URT) | AirAsia | FD5423 | 21:45 | 21:43 | Landed |
| Beijing (PEK) | Air China | CA823 | 21:50 | 21:54 | Landed |
| Bangkok (BKK) | VietJet Air | VZ118 | 21:55 | 22:11 | Landed |
| Bangkok (DMK) | Nok Air | DD140 | 22:00 | 21:49 | Landed |
| Busan (PUS) | Eastar Jet | ZE917 | 22:00 | 21:37 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL520 | 22:05 | 22:22 | Landed |
| Taipei (TPE) | AirAsia | FD243 | 22:15 | 22:50 | Landed |
| Bangkok (BKK) | AirAsia | FD4102 | 22:20 | 22:03 | Landed |
| Bangkok (DMK) | AirAsia | FD3429 | 22:35 | 23:03 | Landed |
| Bangkok (DMK) | Nok Air | DD142 | 22:50 | 22:33 | Landed |
| Seoul (ICN) | Korean Air | KE683 expand_more(1) | 22:55 | 22:18 | Landed |
| Seoul (ICN) | Delta Air Lines | DL7924 | 22:55 | 22:18 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE684 expand_more(1) | 00:15 | 00:30 | En-Route |
| Seoul (ICN) | Delta Air Lines | DL7927 | 00:15 | 00:30 | En-Route |
| Osaka (KIX) | VietJet Air | VZ822 | 00:40 | 00:23 | En-Route |
| Seoul (ICN) | Jeju Air | 7C2516 | 00:45 | 01:02 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J875 | 01:35 | 01:20 | En-Route |
| Taipei (TPE) | AirAsia | FD242 | 01:40 | 01:42 | En-Route |
| Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | Unknown | |
| Phuket (HKT) | AirAsia | FD3160 | 06:25 | 06:27 | En-Route |
| Bangkok (DMK) | AirAsia | FD3417 | 06:30 | 06:29 | En-Route |
| Bangkok (BKK) | Thai VietJet Air | VZ2105 | 06:35 | Unknown | |
| Bangkok (DMK) | Nok Air | DD123 | 06:50 | 06:52 | En-Route |
| Khon Kaen (KKC) | AirAsia | FD5502 | 07:20 | 07:14 | En-Route |
| Krabi (KBV) | AirAsia | FD3072 | 07:55 | 07:55 | En-Route |
| Bangkok (DMK) | Thai Lion Air | SL503 | 08:00 | 07:58 | En-Route |
| Bangkok (DMK) | Nok Air | DD125 | 08:05 | 08:09 | En-Route |
| Bangkok (BKK) | BBN Airlines Thailand | VZ101 | 08:05 | 08:30 | En-Route |
| Bangkok (DMK) | AirAsia | FD3438 | 08:30 | 08:39 | En-Route |
| Yangon (RGN) | Myanmar Airways International | 8M377 | 08:35 | 08:41 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY427 expand_more(2) | 08:50 | 08:59 | En-Route |
| Abu Dhabi (AUH) | Bangkok Airways | PG4022 | 08:50 | 08:59 | En-Route |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1527 | 08:50 | 08:59 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK855 | 09:10 | 09:16 | En-Route |
| Bangkok (BKK) | Thai Airways | TG103 expand_more(3) | 09:25 | 09:42 | En-Route |
| Bangkok (BKK) | Austrian Airlines | OS8594 | 09:25 | 09:42 | En-Route |
| Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:42 | En-Route |
| Bangkok (BKK) | Malaysia Airlines | MH5619 | 09:25 | 09:42 | En-Route |
| Shanghai (PVG) | Spring Airlines | 9C8512 | 09:30 | 09:25 | En-Route |
| Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 10:06 | En-Route |
| Udon Thani (UTH) | AirAsia | FD2010 | 10:10 | 10:25 | En-Route |
| Bangkok (BKK) | Bangkok Airways | PG216 expand_more(23) | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Air Astana | KC1216 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Austrian Airlines | OS8684 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | El Al | LY8478 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Etihad Airways | EY7711 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Finnair | AY6284 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Jet Linx Aviation | JL5978 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Swiss | LX4151 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | 10:20 | En-Route |
| Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:20 | En-Route |
| Bangkok (DMK) | Thai Lion Air | SL507 | 10:30 | 10:48 | En-Route |
| Hong Kong (HKG) | HK express | UO757 expand_more(1) | 10:35 | 10:50 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX5757 | 10:35 | 10:50 | En-Route |
| Surat Thani (URT) | AirAsia | FD5420 | 10:40 | 10:40 | En-Route |
| Bangkok (DMK) | AirAsia | FD3444 | 10:50 | 11:08 | En-Route |
| Phuket (HKT) | VietJet Air | VZ414 | 10:50 | 11:04 | En-Route |
| Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:30 | 11:37 | En-Route |
| Koh Samui (USM) | China Airlines | CI9634 | 11:30 | 11:37 | En-Route |
| Koh Samui (USM) | Etihad Airways | EY7643 | 11:30 | 11:37 | En-Route |
| Koh Samui (USM) | EVA Air | BR3872 | 11:30 | 11:37 | En-Route |
| Koh Samui (USM) | Thai Airways | TG5594 | 11:30 | 11:37 | En-Route |
| Koh Samui (USM) | Turkish Airlines | TK4552 | 11:30 | 11:37 | En-Route |
| Hat Yai (HDY) | AirAsia | FD155 | 11:35 | 12:11 | En-Route |
| Bangkok (DMK) | Nok Air | DD127 | 11:40 | 11:45 | En-Route |
| Phuket (HKT) | AirAsia | FD8165 | 11:40 | 11:53 | En-Route |
| Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:50 | 11:55 | En-Route |
| Taipei (TPE) | Thai Airways | TG6322 | 11:50 | 11:55 | En-Route |
| Bangkok (BKK) | BBN Airlines Thailand | VZ103 | 11:55 | 13:03 | En-Route |
| Bangkok (DMK) | AirAsia | FD3436 | 12:05 | 12:24 | En-Route |
| Singapore (SIN) | Scoot | TR677 expand_more(2) | 12:05 | 12:18 | En-Route |
| Singapore (SIN) | Air Canada | AC5946 | 12:05 | 12:18 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8427 | 12:05 | 12:18 | En-Route |
| Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:15 | 12:55 | En-Route |
| Bangkok (BKK) | El Al | LY8408 | 12:15 | 12:55 | En-Route |
| Bangkok (BKK) | EVA Air | BR3433 | 12:15 | 12:55 | En-Route |
| Bangkok (BKK) | Gulf Air | GF6355 | 12:15 | 12:55 | En-Route |
| Bangkok (BKK) | AirAsia | FD4105 | 12:20 | 12:40 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(2) | 12:25 | 12:49 | En-Route |
| Kuala Lumpur (KUL) | Oman Air | WY5563 | 12:25 | 12:49 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:25 | 12:49 | En-Route |
| Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Air Astana | KC1224 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Cathay Pacific | CX6526 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | China Airlines | CI9618 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | El Al | LY8462 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Etihad Airways | EY7649 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | EVA Air | BR3968 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Finnair | AY6850 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Gulf Air | GF4415 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Hong Kong Airlines | HX3804 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Jet Linx Aviation | JL5976 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Lufthansa | LH4613 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Malaysia Airlines | MH4976 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Oman Air | WY5820 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Philippine Airlines | PR3707 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Qantas | QF3476 | 12:35 | 12:47 | En-Route |
| Bangkok (BKK) | Qatar Airways | QR4415 | 12:35 | 12:47 | En-Route |
