Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 11 Connecting Airports
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | Unknown | |
Bangkok (DMK) | Nok Air | DD124 | 07:25 | 07:21 | Landed |
Bangkok (BKK) | VietJet Air | VZ100 | 07:30 | 07:16 | Landed |
Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | 07:26 | Landed |
Bangkok (DMK) | AirAsia | FD3437 | 07:55 | 07:40 | Landed |
Guangzhou (CAN) | Spring Airlines | 9C8933 | 08:30 | 08:06 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK854 | 08:40 | 08:35 | Landed |
Bangkok (BKK) | Thai Airways | TG102 expand_more(3) | 08:45 | 08:41 | Landed |
Bangkok (BKK) | Air Canada | AC7435 | 08:45 | 08:41 | Landed |
Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:41 | Landed |
Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:41 | Landed |
Bangkok (BKK) | VietJet Air | VZ114 | 09:00 | 09:04 | Landed |
Kunming (KMG) | China Eastern Airlines | MU9639 | 09:05 | 09:00 | Landed |
Bangkok (BKK) | Bangkok Airways | PG215 expand_more(18) | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Air Astana | KC1215 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Gulf Air | GF4476 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Japan Airlines | JL5991 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3700 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5435 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4459 | 09:20 | 09:09 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3895 | 09:20 | 09:09 | Landed |
Bangkok (DMK) | AirAsia | FD3416 | 09:30 | 09:15 | Landed |
Hong Kong (HKG) | HK express | UO756 expand_more(1) | 09:50 | 09:52 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5756 | 09:50 | 09:52 | Landed |
Bangkok (DMK) | AirAsia | FD3443 | 09:55 | 09:49 | Landed |
Bangkok (BKK) | AirAsia | FD8107 | 10:10 | 09:57 | Landed |
Bangkok (DMK) | Nok Air | DD126 | 10:15 | 10:01 | Landed |
Bangkok (DMK) | Thai Lion Air | SL506 | 10:15 | 10:32 | Landed |
Phuket (HKT) | VietJet Air | VZ415 | 10:15 | 09:44 | Landed |
Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:35 | 10:35 | Landed |
Taipei (TPE) | Thai Airways | TG6323 | 10:35 | 10:35 | Landed |
Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | 10:31 | Landed |
Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:31 | Landed |
Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:31 | Landed |
Koh Samui (USM) | Singapore Airlines | SQ5471 | 10:40 | 10:31 | Landed |
Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:31 | Landed |
Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | 10:31 | Landed |
Bangkok (DMK) | Nok Air | DD128 | 10:50 | 10:49 | Landed |
Phuket (HKT) | AirAsia | FD3159 | 11:00 | 10:54 | Landed |
Singapore (SIN) | Scoot | TR676 expand_more(1) | 11:00 | 10:45 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8426 | 11:00 | 10:45 | Landed |
Bangkok (BKK) | VietJet Air | VZ102 | 11:15 | 11:29 | Landed |
Bangkok (BKK) | Bangkok Airways | PG223 expand_more(18) | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Air Astana | KC1223 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Air France | AF8029 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | China Airlines | CI9706 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Emirates | EK4517 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Etihad Airways | EY7629 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | EVA Air | BR3997 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Finnair | AY6291 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Japan Airlines | JL5789 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Oman Air | WY5880 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Philippine Airlines | PR3705 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Qantas | QF3480 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Qatar Airways | QR4395 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Thai Airways | TG5723 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Turkish Airlines | TK4461 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Vietnam Airlines | VN3067 | 11:20 | 11:02 | Landed |
Bangkok (BKK) | Thai Airways | TG104 expand_more(2) | 11:30 | 11:32 | Landed |
Bangkok (BKK) | Air Canada | AC7433 | 11:30 | 11:32 | Landed |
Bangkok (BKK) | EVA Air | BR3434 | 11:30 | 11:32 | Landed |
Bangkok (DMK) | AirAsia | FD3435 | 11:45 | 11:36 | Landed |
Bangkok (BKK) | AirAsia | FD4104 | 11:55 | 12:00 | Landed |
Bangkok (DMK) | Thai Lion Air | SL508 | 12:00 | Delayed | |
Phuket (HKT) | AirAsia | FD3161 | 12:15 | Scheduled | |
Krabi (KBV) | AirAsia | FD3073 | 12:20 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3447 | 12:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD8105 | 13:15 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3441 | 13:25 | Scheduled | |
Bangkok (BKK) | VietJet Air | VZ110 | 13:35 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG225 expand_more(16) | 13:45 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1225 | 13:45 | Scheduled | |
Bangkok (BKK) | Air France | AF4383 | 13:45 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6529 | 13:45 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9845 | 13:45 | Scheduled | |
Bangkok (BKK) | Emirates | EK4546 | 13:45 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3977 | 13:45 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4428 | 13:45 | Scheduled | |
Bangkok (BKK) | KLM | KL3757 | 13:45 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4427 | 13:45 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5375 | 13:45 | Scheduled | |
Bangkok (BKK) | Swiss | LX4152 | 13:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5725 | 13:45 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4455 | 13:45 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3901 | 13:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(1) | 13:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 13:50 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4106 | 14:00 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M370 | 14:00 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:15 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:15 | Scheduled | |
Shanghai (PVG) | China Eastern | MU205 expand_more(1) | 14:20 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3519 | 14:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK9856 | 14:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:45 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3436 | 14:45 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6322 | 14:45 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8389 | 14:45 | Scheduled | |
Surat Thani (URT) | AirAsia | FD5421 | 14:55 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL512 | 14:55 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3433 | 15:00 | Scheduled | |
Bangkok (DMK) | Nok Air | DD134 | 15:05 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ106 | 15:15 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU9619 | 15:25 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD5503 | 15:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3445 | 16:05 | Scheduled | |
Taipei (TPE) | Starlux | JX751 | 16:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG112 expand_more(2) | 16:20 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3440 | 16:20 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6382 | 16:20 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD156 | 16:20 | Scheduled | |
Utapao (UTP) | Thai Lion Air | SL582 | 16:25 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ108 | 16:45 | Scheduled | |
Singapore (SIN) | Scoot | TR674 expand_more(1) | 16:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8428 | 16:50 | Scheduled | |
Udon Thani (UTH) | Nok Air | DD703 | 16:55 | Scheduled | |
Hanoi (HAN) | AirAsia | FD871 | 17:00 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3431 | 17:05 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL514 | 17:20 | Scheduled | |
Hong Kong (HKG) | Hong Kong Airlines | HX749 | 17:35 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4108 | 17:45 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | Scheduled | |
Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3439 | 18:20 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ122 | 18:45 | Scheduled | |
Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:50 | Scheduled | |
Bangkok (BKK) | Bangkok Airways | PG219 expand_more(21) | 18:55 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1219 | 18:55 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8683 | 18:55 | Scheduled | |
Bangkok (BKK) | British Airways | BA2174 | 18:55 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6547 | 18:55 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9729 | 18:55 | Scheduled | |
Bangkok (BKK) | El Al | LY8471 | 18:55 | Scheduled | |
Bangkok (BKK) | Emirates | EK4486 | 18:55 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3967 | 18:55 | Scheduled | |
Bangkok (BKK) | Finnair | AY6289 | 18:55 | Scheduled | |
Bangkok (BKK) | Garuda Indonesia | GA9574 | 18:55 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3811 | 18:55 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5993 | 18:55 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4610 | 18:55 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4949 | 18:55 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3702 | 18:55 | Scheduled | |
Bangkok (BKK) | Qantas | QF3444 | 18:55 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4397 | 18:55 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5437 | 18:55 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5707 | 18:55 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4453 | 18:55 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3979 | 18:55 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD158 | 20:05 | Scheduled | |
Bangkok (DMK) | AirAsia | FD8046 | 20:05 | Scheduled | |
Shanghai (PVG) | Spring Airlines | 9C8511 | 20:15 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ2106 | 20:20 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:25 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8595 | 20:25 | Scheduled | |
Bangkok (BKK) | El Al | LY8407 | 20:25 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3438 | 20:25 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9704 | 20:25 | Scheduled | |
Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:30 | Scheduled | |
Seoul (ICN) | Korean Air | KE5089 | 20:30 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3425 | 20:50 | Scheduled | |
Seoul (ICN) | Eastar Jet | ZE517 | 20:50 | Scheduled | |
Bangkok (BKK) | AirAsia | FD8103 | 21:00 | Scheduled | |
Phuket (HKT) | AirAsia | FD3167 | 21:15 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL520 | 21:15 | Scheduled | |
Krabi (KBV) | AirAsia | FD3075 | 21:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3427 | 21:30 | Scheduled | |
Bangkok (DMK) | Nok Air | DD140 | 21:40 | Scheduled | |
Beijing (PEK) | Air China | CA823 | 21:50 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ118 | 21:55 | Scheduled | |
Taipei (TPE) | AirAsia | FD243 | 22:05 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4102 | 22:20 | Scheduled | |
Bangkok (DMK) | Nok Air | DD142 | 22:30 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3429 | 22:30 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ104 | 22:45 | Scheduled | |
Seoul (ICN) | Korean Air | KE667 expand_more(1) | 23:05 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7924 | 23:05 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ765 | 23:05 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:15 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C4205 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE668 expand_more(1) | 00:15 | 00:59 | En-Route |
Seoul (ICN) | Delta Air Lines | DL7927 | 00:15 | 00:59 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ766 | 00:25 | 00:43 | En-Route |
Seoul (ICN) | Jeju Air | 7C4206 | 00:45 | 00:48 | En-Route |
Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | Unknown | |
Xi'an (XIY) | Sichuan Airlines | 3U3925 | 03:40 | Unknown | |
Bangkok (DMK) | AirAsia | FD3417 | 06:20 | 06:23 | En-Route |
Phuket (HKT) | AirAsia | FD3160 | 06:25 | 06:30 | En-Route |
Bangkok (BKK) | VietJet Air | VZ2105 | 06:35 | 06:44 | En-Route |
Bangkok (BKK) | AirAsia | FD8106 | 07:00 | 07:05 | En-Route |
Krabi (KBV) | AirAsia | FD3072 | 07:50 | 07:50 | En-Route |
Bangkok (DMK) | Nok Air | DD125 | 07:55 | 08:13 | En-Route |
Bangkok (BKK) | VietJet Air | VZ101 | 08:05 | 08:16 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | 08:21 | En-Route |
Bangkok (DMK) | AirAsia | FD3438 | 08:30 | 08:31 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK855 | 09:10 | 09:34 | En-Route |
Bangkok (BKK) | Thai Airways | TG103 expand_more(1) | 09:25 | 09:46 | En-Route |
Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:46 | En-Route |
Shanghai (PVG) | Spring Airlines | 9C8512 | 09:30 | 09:31 | En-Route |
Bangkok (BKK) | VietJet Air | VZ115 | 09:35 | 09:58 | En-Route |
Bangkok (DMK) | AirAsia | FD8104 | 10:05 | 10:15 | En-Route |
Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 09:54 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(21) | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | El Al | LY8478 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Finnair | AY6284 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Japan Airlines | JL5978 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Swiss | LX4151 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | 10:10 | En-Route |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:10 | En-Route |
Bangkok (DMK) | AirAsia | FD3444 | 10:25 | 10:47 | En-Route |
Hong Kong (HKG) | HK express | UO757 expand_more(1) | 10:35 | 10:51 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5757 | 10:35 | 10:51 | En-Route |
Bangkok (DMK) | Nok Air | DD127 | 10:45 | 10:59 | En-Route |
Phuket (HKT) | VietJet Air | VZ414 | 10:50 | 10:57 | En-Route |
Surat Thani (URT) | AirAsia | FD5420 | 10:55 | 10:55 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL507 | 11:05 | 11:40 | En-Route |
Udon Thani (UTH) | Nok Air | DD702 | 11:20 | 11:42 | En-Route |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:30 | 11:38 | En-Route |
Koh Samui (USM) | China Airlines | CI9634 | 11:30 | 11:38 | En-Route |
Koh Samui (USM) | EVA Air | BR3872 | 11:30 | 11:38 | En-Route |
Koh Samui (USM) | Singapore Airlines | SQ5472 | 11:30 | 11:38 | En-Route |
Koh Samui (USM) | Thai Airways | TG5594 | 11:30 | 11:38 | En-Route |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:30 | 11:38 | En-Route |
Hat Yai (HDY) | AirAsia | FD155 | 11:35 | 11:45 | En-Route |
Bangkok (BKK) | Thai VietJet Air | VZ103 | 11:50 | Scheduled | |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:50 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6322 | 11:50 | Scheduled | |
Singapore (SIN) | Scoot | TR677 expand_more(1) | 12:00 | 11:54 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8427 | 12:00 | 11:54 | En-Route |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 12:10 | Scheduled | |
Bangkok (BKK) | Air Astana | KC1224 | 12:10 | Scheduled | |
Bangkok (BKK) | Cathay Pacific | CX6526 | 12:10 | Scheduled | |
Bangkok (BKK) | China Airlines | CI9618 | 12:10 | Scheduled | |
Bangkok (BKK) | El Al | LY8462 | 12:10 | Scheduled | |
Bangkok (BKK) | Etihad Airways | EY7649 | 12:10 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3968 | 12:10 | Scheduled | |
Bangkok (BKK) | Finnair | AY6850 | 12:10 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF4415 | 12:10 | Scheduled | |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 12:10 | Scheduled | |
Bangkok (BKK) | Japan Airlines | JL5976 | 12:10 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH4613 | 12:10 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 12:10 | Scheduled | |
Bangkok (BKK) | Oman Air | WY5820 | 12:10 | Scheduled | |
Bangkok (BKK) | Philippine Airlines | PR3707 | 12:10 | Scheduled | |
Bangkok (BKK) | Qantas | QF3476 | 12:10 | Scheduled | |
Bangkok (BKK) | Qatar Airways | QR4415 | 12:10 | Scheduled | |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 12:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG5714 | 12:10 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK4456 | 12:10 | Scheduled | |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 12:10 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:15 | Scheduled | |
Bangkok (BKK) | El Al | LY8408 | 12:15 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3433 | 12:15 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6355 | 12:15 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3436 | 12:20 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4105 | 12:25 | Scheduled | |
Rayong (UTP) | Thai Lion Air | SL581 | 12:40 | Scheduled | |
Phuket (HKT) | AirAsia | FD3162 | 12:45 | Scheduled | |
Khon Kaen (KKC) | AirAsia | FD5502 | 12:55 | Scheduled | |
Hanoi (HAN) | AirAsia | FD870 | 13:20 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3448 | 13:25 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL511 | 13:30 | Scheduled | |
Taipei (TPE) | AirAsia | FD242 | 13:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3442 | 14:10 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ111 | 14:20 | Scheduled | |
Bangkok (BKK) | AirAsia | FD4107 | 14:30 | Scheduled | |
Phuket (HKT) | Bangkok Airways | PG248 expand_more(7) | 14:35 | Scheduled | |
Phuket (HKT) | China Airlines | CI9638 | 14:35 | Scheduled | |
Phuket (HKT) | Emirates | EK4497 | 14:35 | Scheduled | |
Phuket (HKT) | Etihad Airways | EY7713 | 14:35 | Scheduled | |
Phuket (HKT) | EVA Air | BR3876 | 14:35 | Scheduled | |
Phuket (HKT) | Qatar Airways | QR4403 | 14:35 | Scheduled | |
Phuket (HKT) | Thai Airways | TG5730 | 14:35 | Scheduled | |
Phuket (HKT) | Turkish Airlines | TK4474 | 14:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(1) | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 14:50 | Scheduled | |
Yangon (RGN) | Myanmar Airways International | 8M371 | 14:50 | Scheduled | |
Luang Prabang (LPQ) | Lao Airlines | QV636 expand_more(1) | 14:55 | Scheduled | |
Luang Prabang (LPQ) | Bangkok Airways | PG4450 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK9857 | 15:10 | Scheduled | |
Hat Yai (HDY) | AirAsia | FD157 | 15:25 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG111 expand_more(2) | 15:25 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3435 | 15:25 | Scheduled | |
Bangkok (BKK) | Gulf Air | GF6381 | 15:25 | Scheduled | |
Bangkok (DMK) | Nok Air | DD135 | 15:35 | Scheduled | |
Shanghai (PVG) | China Eastern | MU206 expand_more(1) | 15:35 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO3520 | 15:35 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL513 | 15:40 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3434 | 15:40 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ107 | 15:45 | Scheduled | |
Kunming (KMG) | China Eastern Airlines | MU9620 | 16:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD3446 | 16:40 | Scheduled | |
Krabi (KBV) | AirAsia | FD3074 | 17:00 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG113 expand_more(3) | 17:00 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7436 | 17:00 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3439 | 17:00 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9709 | 17:00 | Scheduled | |
Bangkok (DMK) | Thai Lion Air | SL509 | 17:10 | Scheduled | |
Taipei (TPE) | Starlux | JX752 | 17:15 | Scheduled | |
Bangkok (BKK) | Thai VietJet Air | VZ109 | 17:20 | Scheduled | |
