Destinations with connections to Chiang Mai International Airport (CNX)
- airplanemode_active Thailand 10 Connecting Airports
- airplanemode_active Burma 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Laos 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Chiang Mai International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | 07:15 | Landed |
| Bangkok (DMK) | Nok Air | DD120 | 07:45 | 07:23 | Landed |
| Guangzhou (CAN) | Spring Airlines | 9C8933 | 07:45 | 08:02 | Landed |
| Bangkok (DMK) | AirAsia | FD3437 | 07:55 | 07:48 | Landed |
| Bangkok (BKK) | Thai Airways | TG102 expand_more(3) | 08:45 | 08:31 | Landed |
| Bangkok (BKK) | Air Canada | AC7429 | 08:45 | 08:31 | Landed |
| Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:31 | Landed |
| Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:31 | Landed |
| Kunming (KMG) | China Eastern | MU9639 | 09:15 | 08:47 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG215 expand_more(14) | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Cathay Pacific | CX6521 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Jet Linx Aviation | JL5991 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:10 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK7557 | 09:20 | 09:10 | Landed |
| Hong Kong (HKG) | HK express | UO738 expand_more(1) | 09:45 | 09:23 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX5738 | 09:45 | 09:23 | Landed |
| Bangkok (DMK) | Thai Lion Air | SL506 | 09:50 | 09:30 | Landed |
| Bangkok (BKK) | AirAsia | FD4104 | 10:10 | 09:59 | Landed |
| Taipei (TPE) | China Airlines | CI851 expand_more(1) | 10:20 | 10:21 | Landed |
| Taipei (TPE) | Bangkok Airways | PG4908 | 10:20 | 10:21 | Landed |
| Singapore (SIN) | Scoot | TR672 expand_more(2) | 10:25 | 10:15 | Landed |
| Singapore (SIN) | Air Canada | AC5929 | 10:25 | 10:15 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8426 | 10:25 | 10:15 | Landed |
| Phuket (HKT) | VietJet Air | VZ415 | 10:25 | 09:55 | Landed |
| Taipei (TPE) | EVA Air | BR257 expand_more(2) | 10:25 | 10:10 | Landed |
| Taipei (TPE) | Thai Airways | TG6323 | 10:25 | 10:10 | Landed |
| Taipei (TPE) | Turkish Airlines | TK9467 | 10:25 | 10:10 | Landed |
| Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | 10:25 | Landed |
| Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:25 | Landed |
| Koh Samui (USM) | Etihad Airways | EY7642 | 10:40 | 10:25 | Landed |
| Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:25 | Landed |
| Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:25 | Landed |
| Koh Samui (USM) | Turkish Airlines | TK7641 | 10:40 | 10:25 | Landed |
| Bangkok (BKK) | Bangkok Airways | PG223 expand_more(17) | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Air France | AF4385 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Cathay Pacific | CX6527 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | China Airlines | CI9706 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Emirates | EK4517 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Etihad Airways | EY7629 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | EVA Air | BR3997 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Finnair | AY6291 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Jet Linx Aviation | JL5915 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | KLM | KL3736 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Oman Air | WY5880 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Qantas | QF3480 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Qatar Airways | QR4395 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Thai Airways | TG5723 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Turkish Airlines | TK7559 | 11:15 | 11:09 | Landed |
| Bangkok (BKK) | Thai Airways | TG104 expand_more(2) | 11:15 | Delayed | |
| Bangkok (BKK) | Air Canada | AC7427 | 11:15 | Delayed | |
| Bangkok (BKK) | EVA Air | BR3434 | 11:15 | Delayed | |
| Bangkok (BKK) | VietJet Air | VZ102 | 11:20 | 10:55 | Landed |
| Bangkok (DMK) | AirAsia | FD3427 | 11:25 | 11:19 | Landed |
| Bangkok (DMK) | Nok Air | DD124 | 11:40 | 11:24 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(3) | 11:40 | 11:28 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5562 | 11:40 | 11:28 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:40 | 11:28 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2041 | 11:40 | 11:28 | Landed |
| Bangkok (DMK) | SAS Connect | SL508 | 12:20 | Scheduled | |
| Surat Thani (URT) | AirAsia | FD5423 | 12:35 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3159 | 12:45 | Scheduled | |
| Osaka (KIX) | VietJet Air | VZ823 | 12:50 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG106 | 13:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 13:25 | Delayed | |
| Shanghai (PVG) | Juneyao Air | HO3519 | 13:25 | Delayed | |
| Bangkok (BKK) | AirAsia | FD4118 | 13:40 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG217 expand_more(18) | 13:45 | Scheduled | |
| Bangkok (BKK) | Air Astana | KC1217 | 13:45 | Scheduled | |
| Bangkok (BKK) | Air France | AF4391 | 13:45 | Scheduled | |
| Bangkok (BKK) | Cathay Pacific | CX6519 | 13:45 | Scheduled | |
| Bangkok (BKK) | China Airlines | CI9707 | 13:45 | Scheduled | |
| Bangkok (BKK) | Emirates | EK4480 | 13:45 | Scheduled | |
| Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3957 | 13:45 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF4444 | 13:45 | Scheduled | |
| Bangkok (BKK) | Hong Kong Airlines | HX3805 | 13:45 | Scheduled | |
| Bangkok (BKK) | KLM | KL3757 | 13:45 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5813 | 13:45 | Scheduled | |
| Bangkok (BKK) | Qatar Airways | QR4351 | 13:45 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ5377 | 13:45 | Scheduled | |
| Bangkok (BKK) | Swiss | LX4150 | 13:45 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG5717 | 13:45 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK7555 | 13:45 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3977 | 13:45 | Scheduled | |
| Udon Thani (UTH) | AirAsia | FD2011 | 14:15 | Scheduled | |
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K261 | 14:20 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL512 | 14:25 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3425 | 14:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:50 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3436 | 14:50 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6322 | 14:50 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8389 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK856 | 15:10 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ106 | 15:15 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU9619 | 15:20 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M370 | 15:30 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD132 | 15:50 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ417 | 15:50 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3439 | 15:55 | Scheduled | |
| Mandalay (MDL) | Myanmar Airways International | 8M374 | 16:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG112 expand_more(4) | 16:15 | Scheduled | |
| Bangkok (BKK) | El Al | LY8381 | 16:15 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3440 | 16:15 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6382 | 16:15 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5588 | 16:15 | Scheduled | |
| Singapore (SIN) | Scoot | TR662 expand_more(2) | 16:20 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5945 | 16:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8684 | 16:20 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD871 | 16:55 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ108 | 17:15 | Scheduled | |
| Bangkok (BKK) | AirAsia | FD4108 | 17:55 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL514 | 18:00 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD134 | 18:35 | Scheduled | |
| Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:40 | Scheduled | |
| Hua Hin (HHQ) | AirAsia | FD3901 | 18:50 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG219 expand_more(22) | 19:10 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8683 | 19:10 | Scheduled | |
| Bangkok (BKK) | British Airways | BA2174 | 19:10 | Scheduled | |
| Bangkok (BKK) | Cathay Pacific | CX6547 | 19:10 | Scheduled | |
| Bangkok (BKK) | China Airlines | CI9729 | 19:10 | Scheduled | |
| Bangkok (BKK) | El Al | LY8471 | 19:10 | Scheduled | |
| Bangkok (BKK) | Emirates | EK4486 | 19:10 | Scheduled | |
| Bangkok (BKK) | Etihad Airways | EY7611 | 19:10 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3967 | 19:10 | Scheduled | |
| Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:10 | Scheduled | |
| Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:10 | Scheduled | |
| Bangkok (BKK) | Jet Linx Aviation | JL5993 | 19:10 | Scheduled | |
| Bangkok (BKK) | KLM | KL3737 | 19:10 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH4610 | 19:10 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:10 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5814 | 19:10 | Scheduled | |
| Bangkok (BKK) | Philippine Airlines | PR3702 | 19:10 | Scheduled | |
| Bangkok (BKK) | Qantas | QF3444 | 19:10 | Scheduled | |
| Bangkok (BKK) | Qatar Airways | QR4397 | 19:10 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG5707 | 19:10 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK7551 | 19:10 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:10 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL518 | 19:20 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3429 | 19:30 | Scheduled | |
| Shanghai (PVG) | Spring Airlines | 9C8511 | 20:20 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ2106 | 20:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG120 expand_more(5) | 20:30 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8595 | 20:30 | Scheduled | |
| Bangkok (BKK) | El Al | LY8407 | 20:30 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3438 | 20:30 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9704 | 20:30 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5589 | 20:30 | Scheduled | |
| Xi An (XIY) | Spring Airlines | 9C6627 | 20:40 | Scheduled | |
| Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE5089 | 20:45 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL520 | 20:45 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3443 | 20:50 | Scheduled | |
| Bangkok (BKK) | AirAsia | FD4116 | 21:50 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3075 | 22:00 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD5501 | 22:05 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3419 | 22:25 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD148 | 22:45 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Osaka (KIX) | VietJet Air | VZ822 | 00:35 | 00:40 | En-Route |
| Bangkok (BKK) | VietJet Air | VZ2105 | 06:35 | 06:33 | En-Route |
| Bangkok (DMK) | Nok Air | DD123 | 06:50 | 06:39 | En-Route |
| Bangkok (BKK) | AirAsia | FD4105 | 07:00 | 07:03 | En-Route |
| Bangkok (DMK) | SAS Connect | SL519 | 07:10 | Unknown | |
| Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | 08:14 | En-Route |
| Bangkok (DMK) | Nok Air | DD121 | 08:15 | 08:17 | En-Route |
| Surat Thani (URT) | AirAsia | FD5422 | 08:25 | 08:27 | En-Route |
| Bangkok (DMK) | AirAsia | FD3438 | 08:25 | 08:32 | En-Route |
| Shanghai (PVG) | Spring Airlines | 9C8512 | 08:45 | 09:05 | En-Route |
| Bangkok (BKK) | Thai Airways | TG103 expand_more(2) | 09:25 | 09:24 | En-Route |
| Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:24 | En-Route |
| Bangkok (BKK) | Malaysia Airlines | MH5619 | 09:25 | 09:24 | En-Route |
| Kunming (KMG) | China Eastern | MU9640 | 10:05 | 10:07 | En-Route |
| Bangkok (BKK) | Bangkok Airways | PG216 expand_more(19) | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Etihad Airways | EY7616 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Finnair | AY6284 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Jet Linx Aviation | JL5978 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Turkish Airlines | TK7552 | 10:10 | 10:12 | En-Route |
| Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:12 | En-Route |
| Bangkok (DMK) | Thai Lion Air | SL507 | 10:30 | 10:28 | En-Route |
| Hong Kong (HKG) | HK express | UO739 expand_more(1) | 10:30 | 10:36 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX5739 | 10:30 | 10:36 | En-Route |
| Phuket (HKT) | VietJet Air | VZ414 | 10:55 | 10:48 | En-Route |
| Taipei (TPE) | China Airlines | CI852 expand_more(1) | 11:20 | 11:39 | En-Route |
| Taipei (TPE) | Bangkok Airways | PG4909 | 11:20 | 11:39 | En-Route |
| Udon Thani (UTH) | AirAsia | FD2010 | 11:25 | 11:26 | En-Route |
| Singapore (SIN) | Scoot | TR673 expand_more(2) | 11:30 | 11:29 | En-Route |
| Singapore (SIN) | Air Canada | AC5928 | 11:30 | 11:29 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8427 | 11:30 | 11:29 | En-Route |
| Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:35 | 11:41 | En-Route |
| Koh Samui (USM) | China Airlines | CI9634 | 11:35 | 11:41 | En-Route |
| Koh Samui (USM) | Etihad Airways | EY7643 | 11:35 | 11:41 | En-Route |
| Koh Samui (USM) | EVA Air | BR3872 | 11:35 | 11:41 | En-Route |
| Koh Samui (USM) | Thai Airways | TG5594 | 11:35 | 11:41 | En-Route |
| Koh Samui (USM) | Turkish Airlines | TK7642 | 11:35 | 11:41 | En-Route |
| Taipei (TPE) | EVA Air | BR258 expand_more(2) | 11:35 | 11:52 | En-Route |
| Taipei (TPE) | Thai Airways | TG6322 | 11:35 | 11:52 | En-Route |
| Taipei (TPE) | Turkish Airlines | TK9472 | 11:35 | 11:52 | En-Route |
| Bangkok (BKK) | VietJet Air | VZ103 | 11:50 | 11:48 | En-Route |
| Bangkok (BKK) | Bangkok Airways | PG224 expand_more(18) | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Cathay Pacific | CX6526 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | China Airlines | CI9618 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Etihad Airways | EY7649 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | EVA Air | BR3998 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Finnair | AY6850 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Gulf Air | GF4415 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Hong Kong Airlines | HX3804 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Jet Linx Aviation | JL5976 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Lufthansa | LH4613 | 11:55 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH4976 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Oman Air | WY5820 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Philippine Airlines | PR3707 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Qantas | QF3476 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Qatar Airways | QR4415 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Singapore Airlines | SQ5440 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Thai Airways | TG5714 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Turkish Airlines | TK7554 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Vietnam Airlines | VN3980 | 11:55 | 11:53 | En-Route |
| Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 11:55 | Scheduled | |
| Bangkok (BKK) | El Al | LY8408 | 11:55 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3433 | 11:55 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6355 | 11:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3428 | 12:00 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD125 | 12:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(3) | 12:35 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5563 | 12:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:35 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2042 | 12:35 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL509 | 13:10 | Scheduled | |
| Hanoi (HAN) | AirAsia | FD870 | 13:15 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL511 | 13:30 | Scheduled | |
| Phuket (HKT) | AirAsia | FD3162 | 13:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG107 | 13:40 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ105 | 13:55 | Scheduled | |
| Bangkok (BKK) | AirAsia | FD4119 | 14:10 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG218 expand_more(16) | 14:35 | Scheduled | |
| Bangkok (BKK) | Air Astana | KC1218 | 14:35 | Scheduled | |
| Bangkok (BKK) | China Airlines | CI9712 | 14:35 | Scheduled | |
| Bangkok (BKK) | Emirates | EK4547 | 14:35 | Scheduled | |
| Bangkok (BKK) | Etihad Airways | EY7615 | 14:35 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3988 | 14:35 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF4491 | 14:35 | Scheduled | |
| Bangkok (BKK) | Hong Kong Airlines | HX3818 | 14:35 | Scheduled | |
| Bangkok (BKK) | Jet Linx Aviation | JL5998 | 14:35 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH4948 | 14:35 | Scheduled | |
| Bangkok (BKK) | Oman Air | WY5815 | 14:35 | Scheduled | |
| Bangkok (BKK) | Qantas | QF3483 | 14:35 | Scheduled | |
| Bangkok (BKK) | Qatar Airways | QR4400 | 14:35 | Scheduled | |
| Bangkok (BKK) | Singapore Airlines | SQ5378 | 14:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG5724 | 14:35 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK7500 | 14:35 | Scheduled | |
| Bangkok (BKK) | Vietnam Airlines | VN3982 | 14:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU206 expand_more(1) | 14:55 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO3520 | 14:55 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3426 | 15:05 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL513 | 15:05 | Scheduled | |
| Shenzhen (SZX) | Exploits Valley Air Services | 8K261 | 15:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG111 expand_more(3) | 15:30 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3435 | 15:30 | Scheduled | |
| Bangkok (BKK) | Gulf Air | GF6381 | 15:30 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5624 | 15:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK857 | 15:40 | Scheduled | |
| Hua Hin (HHQ) | AirAsia | FD3900 | 15:45 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ107 | 15:55 | Scheduled | |
| Kunming (KMG) | China Eastern Airlines | MU9620 | 16:10 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M371 | 16:15 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD133 | 16:20 | Scheduled | |
| Phuket (HKT) | Thai VietJet Air | VZ416 | 16:25 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD3440 | 16:30 | Scheduled | |
| Mandalay (MDL) | Myanmar Airways International | 8M375 | 16:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG113 expand_more(4) | 16:55 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7430 | 16:55 | Scheduled | |
| Bangkok (BKK) | El Al | LY8380 | 16:55 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3439 | 16:55 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9709 | 16:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR663 expand_more(2) | 17:20 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5946 | 17:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8685 | 17:20 | Scheduled | |
| Krabi (KBV) | AirAsia | FD3074 | 17:25 | Scheduled | |
| Bangkok (BKK) | Thai VietJet Air | VZ109 | 17:45 | Scheduled | |
| Bangkok (BKK) | AirAsia | FD4109 | 18:25 | Scheduled | |
| Bangkok (DMK) | SAS Connect | SL515 | 18:45 | Scheduled | |
| Bangkok (DMK) | Nok Air | DD135 | 19:05 | Scheduled | |
| Khon Kaen (KKC) | AirAsia | FD5500 | 19:25 | Scheduled | |
| Hong Kong (HKG) | HK express | UO755 expand_more(1) | 19:25 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5755 | 19:25 | Scheduled | |
| Bangkok (BKK) | Bangkok Airways | PG220 expand_more(18) | 20:00 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8680 | 20:00 | Scheduled | |
| Bangkok (BKK) | British Airways | BA2175 | 20:00 | Scheduled | |
| Bangkok (BKK) | China Airlines | CI9850 | 20:00 | Scheduled | |
| Bangkok (BKK) | El Al | LY8474 | 20:00 | Scheduled | |
| Bangkok (BKK) | Emirates | EK4481 | 20:00 | Scheduled | |
| Bangkok (BKK) | Etihad Airways | EY7710 | 20:00 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3920 | 20:00 | Scheduled | |
| Bangkok (BKK) | Finnair | AY6904 | 20:00 | Scheduled | |
| Bangkok (BKK) | Hong Kong Airlines | HX3810 | 20:00 | Scheduled | |
