Vluchten Aankomst en vertrek op Chiang Mai International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | 07:03 | geland |
| Guangzhou (CAN) | Spring Airlines | 9C8933 | 07:45 | 07:10 | geland |
| Bangkok (DMK) | Nok Air | DD120 | 07:45 | 07:18 | geland |
| Bangkok (DMK) | AirAsia | FD3437 | 07:55 | 07:42 | geland |
| Bangkok (BKK) | Thai Airways | TG102 expand_more(3) | 08:45 | Vertraagd | |
| Bangkok (BKK) | Air Canada | AC7429 | 08:45 | Vertraagd | |
| Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | Vertraagd | |
| Bangkok (BKK) | EVA Air | BR3432 | 08:45 | Vertraagd | |
| Bangkok (BKK) | VietJet Air | VZ114 | 09:00 | 08:34 | geland |
| Kunming (KMG) | China Eastern Airlines | MU9639 | 09:15 | 08:52 | geland |
| Bangkok (BKK) | Bangkok Airways | PG215 expand_more(14) | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Cathay Pacific | CX6521 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Jet Linx Aviation | JL5991 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:00 | geland |
| Bangkok (BKK) | Turkish Airlines | TK7557 | 09:20 | 09:00 | geland |
| Bangkok (DMK) | AirAsia | FD8435 | 09:20 | 09:04 | geland |
| Hong Kong (HKG) | HK express | UO738 expand_more(1) | 09:45 | 09:51 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX5738 | 09:45 | 09:51 | geland |
| Bangkok (DMK) | Thai Lion Air | SL506 | 09:50 | 09:27 | geland |
| Taipei (TPE) | China Airlines | CI851 expand_more(1) | 10:20 | 10:16 | geland |
| Taipei (TPE) | Bangkok Airways | PG4908 | 10:20 | 10:16 | geland |
| Phuket (HKT) | VietJet Air | VZ415 | 10:25 | 10:00 | geland |
| Taipei (TPE) | EVA Air | BR257 expand_more(2) | 10:25 | 10:25 | geland |
| Taipei (TPE) | Thai Airways | TG6323 | 10:25 | 10:25 | geland |
| Taipei (TPE) | Turkish Airlines | TK9467 | 10:25 | 10:25 | geland |
| Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | 10:22 | geland |
| Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:22 | geland |
| Koh Samui (USM) | Etihad Airways | EY7642 | 10:40 | 10:22 | geland |
| Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:22 | geland |
| Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:22 | geland |
| Koh Samui (USM) | Turkish Airlines | TK7641 | 10:40 | 10:22 | geland |
| Bangkok (BKK) | Thai Airways | TG104 expand_more(2) | 11:15 | onbekend | |
| Bangkok (BKK) | Air Canada | AC7427 | 11:15 | onbekend | |
| Bangkok (BKK) | EVA Air | BR3434 | 11:15 | onbekend | |
| Bangkok (BKK) | Bangkok Airways | PG223 expand_more(17) | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Air France | AF4385 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Cathay Pacific | CX6527 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | China Airlines | CI9706 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Emirates | EK4517 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Etihad Airways | EY7629 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | EVA Air | BR3997 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Finnair | AY6291 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Jet Linx Aviation | JL5915 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | KLM | KL3736 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Oman Air | WY5880 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Qantas | QF3480 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Qatar Airways | QR4395 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Thai Airways | TG5723 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | Turkish Airlines | TK7559 | 11:15 | 11:21 | geland |
| Bangkok (BKK) | VietJet Air | VZ102 | 11:20 | 11:16 | geland |
| Bangkok (DMK) | AirAsia | FD3427 | 11:25 | 11:10 | geland |
| Bangkok (DMK) | Nok Air | DD124 | 11:40 | 11:23 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(3) | 11:40 | 11:35 | geland |
| Kuala Lumpur (KUL) | Oman Air | WY5562 | 11:40 | 11:35 | geland |
| Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:40 | 11:35 | geland |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2041 | 11:40 | 11:35 | geland |
| Bangkok (DMK) | Thai Lion Air | SL508 | 12:20 | Gepland | |
| Surat Thani (URT) | AirAsia | FD5423 | 12:35 | Gepland | |
| Osaka (KIX) | VietJet Air | VZ823 | 12:50 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M370 | 12:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG106 | 13:00 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8327 | 13:05 | Gepland | |
| Bangkok (DMK) | Nok Air | DD126 | 13:20 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 13:25 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3519 | 13:25 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG217 expand_more(18) | 13:45 | Gepland | |
| Bangkok (BKK) | Air Astana | KC1217 | 13:45 | Gepland | |
| Bangkok (BKK) | Air France | AF4391 | 13:45 | Gepland | |
| Bangkok (BKK) | Cathay Pacific | CX6519 | 13:45 | Gepland | |
| Bangkok (BKK) | China Airlines | CI9707 | 13:45 | Gepland | |
| Bangkok (BKK) | Emirates | EK4480 | 13:45 | Gepland | |
| Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3957 | 13:45 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF4444 | 13:45 | Gepland | |
| Bangkok (BKK) | Hong Kong Airlines | HX3805 | 13:45 | Gepland | |
| Bangkok (BKK) | KLM | KL3757 | 13:45 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | Gepland | |
| Bangkok (BKK) | Oman Air | WY5813 | 13:45 | Gepland | |
| Bangkok (BKK) | Qatar Airways | QR4351 | 13:45 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ5377 | 13:45 | Gepland | |
| Bangkok (BKK) | Swiss | LX4150 | 13:45 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG5717 | 13:45 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK7555 | 13:45 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3977 | 13:45 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3433 | 13:45 | Gepland | |
| Bangkok (BKK) | VietJet Air | VZ110 | 13:50 | Gepland | |
| Phuket (HKT) | AirAsia | FD3159 | 14:10 | Gepland | |
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K261 | 14:20 | Gepland | |
| Luang Prabang (LPQ) | Lao Airlines | QV635 | 14:20 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL512 | 14:25 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3425 | 14:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:50 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3436 | 14:50 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF6322 | 14:50 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8389 | 14:50 | Gepland | |
| Hat Yai (HDY) | AirAsia | FD158 | 15:00 | Gepland | |
| Bangkok (BKK) | VietJet Air | VZ106 | 15:15 | 14:59 | geland |
| Kunming (KMG) | China Eastern | MU9619 | 15:20 | Gepland | |
| Bangkok (DMK) | Nok Air | DD132 | 15:50 | Gepland | |
| Bangkok (DMK) | Nok Air | DD132 | 15:50 | Gepland | |
| Phuket (HKT) | VietJet Air | VZ417 | 15:50 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3439 | 15:55 | Gepland | |
| Mandalay (MDL) | Myanmar Airways International | 8M374 | 16:05 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG112 expand_more(5) | 16:15 | Gepland | |
| Bangkok (BKK) | El Al | LY8381 | 16:15 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3440 | 16:15 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF6382 | 16:15 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9704 | 16:15 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5588 | 16:15 | Gepland | |
| Singapore (SIN) | Scoot | TR674 expand_more(2) | 16:35 | Gepland | |
| Singapore (SIN) | Air Canada | AC5945 | 16:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8428 | 16:35 | Gepland | |
| Hanoi (HAN) | AirAsia | FD871 | 16:55 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ108 | 17:15 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL514 | 18:00 | Gepland | |
| Bangkok (DMK) | AirAsia | FD8439 | 18:25 | Gepland | |
| Bangkok (DMK) | Nok Air | DD134 | 18:35 | Gepland | |
| Hua Hin (HHQ) | AirAsia | FD3901 | 18:35 | Gepland | |
| Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:40 | Gepland | |
| Bangkok (BKK) | VietJet Air | VZ122 | 19:00 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG219 expand_more(22) | 19:10 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8683 | 19:10 | Gepland | |
| Bangkok (BKK) | British Airways | BA2174 | 19:10 | Gepland | |
| Bangkok (BKK) | Cathay Pacific | CX6547 | 19:10 | Gepland | |
| Bangkok (BKK) | China Airlines | CI9729 | 19:10 | Gepland | |
| Bangkok (BKK) | El Al | LY8471 | 19:10 | Gepland | |
| Bangkok (BKK) | Emirates | EK4486 | 19:10 | Gepland | |
| Bangkok (BKK) | Etihad Airways | EY7611 | 19:10 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3967 | 19:10 | Gepland | |
| Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:10 | Gepland | |
| Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:10 | Gepland | |
| Bangkok (BKK) | Japan Airlines | JL5993 | 19:10 | Gepland | |
| Bangkok (BKK) | KLM | KL3737 | 19:10 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH4610 | 19:10 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:10 | Gepland | |
| Bangkok (BKK) | Oman Air | WY5814 | 19:10 | Gepland | |
| Bangkok (BKK) | Philippine Airlines | PR3702 | 19:10 | Gepland | |
| Bangkok (BKK) | Qantas | QF3444 | 19:10 | Gepland | |
| Bangkok (BKK) | Qatar Airways | QR4397 | 19:10 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG5707 | 19:10 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK7551 | 19:10 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:10 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL518 | 19:20 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3429 | 19:30 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ116 | 20:00 | Gepland | |
| Xi An (XIY) | Spring Airlines | 9C6627 | 20:15 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C8511 | 20:20 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:30 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8595 | 20:30 | Gepland | |
| Bangkok (BKK) | El Al | LY8407 | 20:30 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3438 | 20:30 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5589 | 20:30 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL520 | 20:45 | Gepland | |
| Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:45 | Vertraagd | |
| Seoul (ICN) | Korean Air | KE5089 | 20:45 | Vertraagd | |
| Bangkok (DMK) | AirAsia | FD3443 | 20:50 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ2106 | 20:55 | Gepland | |
| Beijing (PEK) | Air China | CA823 | 21:50 | Gepland | |
| Krabi (KBV) | AirAsia | FD3075 | 21:55 | Gepland | |
| Seoul (ICN) | Jeju Air | 7C2515 | 22:00 | Gepland | |
| Khon Kaen (KKC) | AirAsia | FD5501 | 22:05 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3419 | 22:25 | Gepland | |
| Bangkok (DMK) | Nok Air | DD148 | 22:45 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C8979 | 23:10 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Spring Airlines | 9C8980 | 00:10 | 00:03 | Onderweg |
| Osaka (KIX) | VietJet Air | VZ822 | 00:35 | 00:35 | Onderweg |
| Seoul (ICN) | Air Busan | BX7485 | 00:50 | 00:52 | Onderweg |
| Bangkok (BKK) | VietJet Air | VZ2105 | 06:35 | 06:35 | Onderweg |
| Bangkok (DMK) | Nok Air | DD123 | 06:50 | 06:52 | Onderweg |
| Bangkok (DMK) | Thai Lion Air | SL519 | 07:10 | 07:06 | Onderweg |
| Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | 08:07 | Onderweg |
| Bangkok (DMK) | Nok Air | DD121 | 08:15 | 08:02 | Onderweg |
| Bangkok (DMK) | AirAsia | FD3438 | 08:25 | 08:26 | Onderweg |
| Surat Thani (URT) | AirAsia | FD5422 | 08:25 | 08:28 | Onderweg |
| Shanghai (PVG) | Spring Airlines | 9C8512 | 08:45 | 08:45 | Onderweg |
| Bangkok (BKK) | Thai Airways | TG103 expand_more(2) | 09:25 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3431 | 09:25 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5619 | 09:25 | Gepland | |
| Bangkok (BKK) | VietJet Air | VZ115 | 09:35 | 09:28 | Onderweg |
| Bangkok (DMK) | AirAsia | FD8436 | 09:50 | 09:53 | Onderweg |
| Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 10:01 | Onderweg |
| Bangkok (BKK) | Bangkok Airways | PG216 expand_more(19) | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Etihad Airways | EY7616 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Finnair | AY6284 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Jet Linx Aviation | JL5978 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Turkish Airlines | TK7552 | 10:10 | 10:06 | Onderweg |
| Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:06 | Onderweg |
| Hat Yai (HDY) | AirAsia | FD157 | 10:25 | 10:32 | Onderweg |
| Bangkok (DMK) | Thai Lion Air | SL507 | 10:30 | 10:27 | Onderweg |
| Hong Kong (HKG) | HK express | UO739 expand_more(1) | 10:30 | 11:00 | Onderweg |
| Hong Kong (HKG) | Cathay Pacific | CX5739 | 10:30 | 11:00 | Onderweg |
| Phuket (HKT) | VietJet Air | VZ414 | 10:55 | 10:53 | Onderweg |
| Taipei (TPE) | China Airlines | CI852 expand_more(1) | 11:20 | 11:37 | Onderweg |
| Taipei (TPE) | Bangkok Airways | PG4909 | 11:20 | 11:37 | Onderweg |
| Taipei (TPE) | EVA Air | BR258 expand_more(2) | 11:35 | 11:52 | Onderweg |
| Taipei (TPE) | Thai Airways | TG6322 | 11:35 | 11:52 | Onderweg |
| Taipei (TPE) | Turkish Airlines | TK9472 | 11:35 | 11:52 | Onderweg |
| Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:35 | 11:39 | Onderweg |
| Koh Samui (USM) | China Airlines | CI9634 | 11:35 | 11:39 | Onderweg |
| Koh Samui (USM) | Etihad Airways | EY7643 | 11:35 | 11:39 | Onderweg |
| Koh Samui (USM) | EVA Air | BR3872 | 11:35 | 11:39 | Onderweg |
| Koh Samui (USM) | Thai Airways | TG5594 | 11:35 | 11:39 | Onderweg |
| Koh Samui (USM) | Turkish Airlines | TK7642 | 11:35 | 11:39 | Onderweg |
| Bangkok (BKK) | VietJet Air | VZ103 | 11:50 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG224 expand_more(18) | 11:55 | Gepland | |
| Bangkok (BKK) | Cathay Pacific | CX6526 | 11:55 | Gepland | |
| Bangkok (BKK) | China Airlines | CI9618 | 11:55 | Gepland | |
| Bangkok (BKK) | Etihad Airways | EY7649 | 11:55 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3998 | 11:55 | Gepland | |
| Bangkok (BKK) | Finnair | AY6850 | 11:55 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF4415 | 11:55 | Gepland | |
| Bangkok (BKK) | Hong Kong Airlines | HX3804 | 11:55 | Gepland | |
| Bangkok (BKK) | Jet Linx Aviation | JL5976 | 11:55 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH4613 | 11:55 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH4976 | 11:55 | Gepland | |
| Bangkok (BKK) | Oman Air | WY5820 | 11:55 | Gepland | |
| Bangkok (BKK) | Philippine Airlines | PR3707 | 11:55 | Gepland | |
| Bangkok (BKK) | Qantas | QF3476 | 11:55 | Gepland | |
| Bangkok (BKK) | Qatar Airways | QR4415 | 11:55 | Gepland | |
| Bangkok (BKK) | Singapore Airlines | SQ5440 | 11:55 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG5714 | 11:55 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK7554 | 11:55 | Gepland | |
| Bangkok (BKK) | Vietnam Airlines | VN3980 | 11:55 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 11:55 | Gepland | |
| Bangkok (BKK) | El Al | LY8408 | 11:55 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3433 | 11:55 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF6355 | 11:55 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3428 | 12:00 | Gepland | |
| Bangkok (DMK) | Nok Air | DD125 | 12:10 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(3) | 12:35 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5563 | 12:35 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:35 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2042 | 12:35 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL509 | 13:10 | Gepland | |
| Hanoi (HAN) | AirAsia | FD870 | 13:15 | Gepland | |
| Yangon (RGN) | Myanmar Airways International | 8M371 | 13:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG107 | 13:40 | Gepland | |
| Bangkok (DMK) | Nok Air | DD127 | 13:50 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ105 | 13:55 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8328 | 14:10 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3434 | 14:20 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ111 | 14:30 | Gepland | |
| Phuket (HKT) | Bangkok Airways | PG248 expand_more(7) | 14:35 | Gepland | |
| Phuket (HKT) | China Airlines | CI9638 | 14:35 | Gepland | |
| Phuket (HKT) | Etihad Airways | EY7713 | 14:35 | Gepland | |
| Phuket (HKT) | EVA Air | BR3876 | 14:35 | Gepland | |
| Phuket (HKT) | Oman Air | WY5892 | 14:35 | Gepland | |
| Phuket (HKT) | Qatar Airways | QR4403 | 14:35 | Gepland | |
| Phuket (HKT) | Thai Airways | TG5730 | 14:35 | Gepland | |
| Phuket (HKT) | Turkish Airlines | TK7572 | 14:35 | Gepland | |
| Phuket (HKT) | AirAsia | FD3162 | 14:40 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU206 expand_more(1) | 14:55 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO3520 | 14:55 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3426 | 15:05 | Gepland | |
| Bangkok (DMK) | Thai Lion Air | SL513 | 15:05 | Gepland | |
| Luang Prabang (LPQ) | Lao Airlines | QV636 | 15:15 | Gepland | |
| Shenzhen (SZX) | Exploits Valley Air Services | 8K261 | 15:20 | Gepland | |
| Hua Hin (HHQ) | AirAsia | FD3900 | 15:30 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG111 expand_more(3) | 15:30 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3435 | 15:30 | Gepland | |
| Bangkok (BKK) | Gulf Air | GF6381 | 15:30 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5624 | 15:30 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ107 | 15:45 | Gepland | |
| Kunming (KMG) | China Eastern | MU9620 | 16:10 | Gepland | |
| Bangkok (DMK) | Nok Air | DD133 | 16:20 | Gepland | |
| Bangkok (DMK) | Nok Air | DD133 | 16:20 | Gepland | |
| Phuket (HKT) | Thai VietJet Air | VZ416 | 16:25 | Gepland | |
| Bangkok (DMK) | AirAsia | FD3440 | 16:30 | Gepland | |
| Mandalay (MDL) | Myanmar Airways International | 8M375 | 16:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG113 expand_more(4) | 16:55 | Gepland | |
| Bangkok (BKK) | Air Canada | AC7430 | 16:55 | Gepland | |
| Bangkok (BKK) | El Al | LY8380 | 16:55 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3439 | 16:55 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9709 | 16:55 | Gepland | |
| Krabi (KBV) | AirAsia | FD3074 | 17:25 | Gepland | |
| Singapore (SIN) | Scoot | TR675 expand_more(2) | 17:35 | Gepland | |
| Singapore (SIN) | Air Canada | AC5946 | 17:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8429 | 17:35 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ109 | 17:45 | Gepland | |
| Bangkok (DMK) | SAS Connect | SL515 | 18:45 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ3034 expand_more(1) | 18:50 | Gepland | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7044 | 18:50 | Gepland | |
| Bangkok (DMK) | AirAsia | FD8440 | 18:55 | Gepland | |
| Bangkok (DMK) | Nok Air | DD135 | 19:05 | Gepland | |
| Khon Kaen (KKC) | AirAsia | FD5500 | 19:25 | Gepland | |
| Hong Kong (HKG) | HK express | UO755 expand_more(1) | 19:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5755 | 19:25 | Gepland | |
| Bangkok (BKK) | Thai VietJet Air | VZ123 | 19:35 | Gepland | |
| Bangkok (BKK) | Bangkok Airways | PG220 expand_more(19) | 20:00 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8680 | 20:00 | Gepland | |
| Bangkok (BKK) | British Airways | BA2175 | 20:00 | Gepland | |
| Bangkok (BKK) | China Airlines | CI9850 | 20:00 | Gepland | |
| Bangkok (BKK) | El Al | LY8474 | 20:00 | Gepland | |
| Bangkok (BKK) | Emirates | EK4481 | 20:00 | Gepland | |
| Bangkok (BKK) | Etihad Airways | EY7710 | 20:00 | Gepland | |
| Bangkok (BKK) | EVA Air | BR3920 | 20:00 | Gepland | |
| Bangkok (BKK) | Finnair | AY6904 | 20:00 | Gepland | |
| Bangkok (BKK) | Hong Kong Airlines | HX3810 | 20:00 | Gepland | |
| Bangkok (BKK) | Japan Airlines | JL5990 | 20:00 | Gepland | |
| Bangkok (BKK) | KLM | KL3732 | 20:00 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH4611 | 20:00 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH4876 | 20:00 | Gepland | |
| Bangkok (BKK) | Philippine Airlines | PR3755 | 20:00 | Gepland | |
| Bangkok (BKK) | Qatar Airways | QR4413 | 20:00 | Gepland | |
