Aeroporto Chiang Mai International Partenze (CNX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bangkok (BKK) | Thai VietJet Air | VZ115 | 10:00 | Programmato | |
Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 09:53 | In viaggio |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(19) | 10:10 | Programmato | |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | Programmato | |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | Programmato | |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | Programmato | |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | Programmato | |
Bangkok (BKK) | Etihad Airways | EY7616 | 10:10 | Programmato | |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | Programmato | |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | Programmato | |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | Programmato | |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | Programmato | |
Bangkok (BKK) | Japan Airlines | JL5978 | 10:10 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | Programmato | |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | Programmato | |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | Programmato | |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | Programmato | |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | Programmato | |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | Programmato | |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | Programmato | |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | Programmato | |
Bangkok (DMK) | AirAsia | FD8006 | 10:15 | Programmato | |
Hong Kong (HKG) | HK express | UO737 expand_more(1) | 10:30 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX5737 | 10:30 | Programmato | |
Krabi (KBV) | AirAsia | FD3072 | 10:35 | Programmato | |
Phuket (HKT) | Thai VietJet Air | VZ414 | 10:45 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL507 | 10:50 | Programmato | |
Bangkok (DMK) | AirAsia | FD3436 | 11:00 | Programmato | |
Bangkok (DMK) | Nok Air | DD125 | 11:05 | Programmato | |
Phuket (HKT) | AirAsia | FD3160 | 11:25 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ8328 expand_more(1) | 11:30 | Programmato | |
Guangzhou (CAN) | Sichuan Airlines | 3U7088 | 11:30 | Programmato | |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:35 | Programmato | |
Taipei (TPE) | Thai Airways | TG6322 | 11:35 | Programmato | |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(6) | 11:35 | Programmato | |
Koh Samui (USM) | China Airlines | CI9634 | 11:35 | Programmato | |
Koh Samui (USM) | Etihad Airways | EY7643 | 11:35 | Programmato | |
Koh Samui (USM) | EVA Air | BR3872 | 11:35 | Programmato | |
Koh Samui (USM) | Qatar Airways | QR4455 | 11:35 | Programmato | |
Koh Samui (USM) | Thai Airways | TG5594 | 11:35 | Programmato | |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:35 | Programmato | |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 11:55 | Programmato | |
Bangkok (BKK) | Air Astana | KC1224 | 11:55 | Programmato | |
Bangkok (BKK) | Cathay Pacific | CX6526 | 11:55 | Programmato | |
Bangkok (BKK) | China Airlines | CI9618 | 11:55 | Programmato | |
Bangkok (BKK) | El Al | LY8462 | 11:55 | Programmato | |
Bangkok (BKK) | Etihad Airways | EY7649 | 11:55 | Programmato | |
Bangkok (BKK) | EVA Air | BR3998 | 11:55 | Programmato | |
Bangkok (BKK) | Finnair | AY6850 | 11:55 | Programmato | |
Bangkok (BKK) | Gulf Air | GF4415 | 11:55 | Programmato | |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 11:55 | Programmato | |
Bangkok (BKK) | Japan Airlines | JL5976 | 11:55 | Programmato | |
Bangkok (BKK) | Lufthansa | LH4613 | 11:55 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 11:55 | Programmato | |
Bangkok (BKK) | Oman Air | WY5820 | 11:55 | Programmato | |
Bangkok (BKK) | Philippine Airlines | PR3707 | 11:55 | Programmato | |
Bangkok (BKK) | Qantas | QF3476 | 11:55 | Programmato | |
Bangkok (BKK) | Qatar Airways | QR4415 | 11:55 | Programmato | |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 11:55 | Programmato | |
Bangkok (BKK) | Thai Airways | TG5714 | 11:55 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK4456 | 11:55 | Programmato | |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 11:55 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ103 | 11:55 | Programmato | |
Bangkok (DMK) | AirAsia | FD3428 | 12:00 | Programmato | |
Phuket (HKT) | AirAsia | FD3166 | 12:15 | Programmato | |
Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:20 | Programmato | |
Bangkok (BKK) | El Al | LY8408 | 12:20 | Programmato | |
Bangkok (BKK) | EVA Air | BR3433 | 12:20 | Programmato | |
Bangkok (BKK) | Gulf Air | GF6355 | 12:20 | Programmato | |
Bangkok (BKK) | AirAsia | FD4107 | 12:35 | Programmato | |
Rayong (UTP) | Thai Lion Air | SL581 | 12:40 | Programmato | |
Taipei (TPE) | AirAsia | FD242 | 01:00 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL511 | 01:30 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chiang Mai International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto internazionale di Chiang Mai ha registrato un evidente calo del numero di passeggeri nel luglio 2023. Rispetto all'anno pre-pandemia del 2019, quando l'aeroporto ha accolto 907.109 passeggeri a luglio, le cifre sono diminuite significativamente a circa 646.956 passeggeri nel luglio 2023...