Voli Arrivi e partenze su Aeroporto Chiang Mai International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Shenzhen (SZX) | Exploits Valley Air Services | 8K262 | 05:35 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY426 expand_more(3) | 06:25 | Programmato | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4021 | 06:25 | Programmato | |
| Abu Dhabi (AUH) | Condor | DE5480 | 06:25 | Programmato | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1526 | 06:25 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG100 | 07:20 | Ritardato | |
| Bangkok (DMK) | Thai Lion Air | SL502 | 07:20 | 06:54 | Atterrato |
| Bangkok (DMK) | Nok Air | DD124 | 07:35 | Programmato | |
| Bangkok (BKK) | VietJet Air | VZ100 | 07:50 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3437 | 07:55 | Programmato | |
| Guangzhou (CAN) | Spring Airlines | 9C8933 | 08:15 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4100 | 08:25 | Programmato | |
| Kunming (KMG) | China Eastern Airlines | MU9639 | 08:35 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK854 | 08:40 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG102 expand_more(2) | 08:45 | Programmato | |
| Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3432 | 08:45 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3411 | 08:50 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ114 | 09:05 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG215 expand_more(13) | 09:25 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX6521 | 09:25 | Programmato | |
| Bangkok (BKK) | China Airlines | CI9773 | 09:25 | Programmato | |
| Bangkok (BKK) | Emirates | EK4478 | 09:25 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY7627 | 09:25 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3927 | 09:25 | Programmato | |
| Bangkok (BKK) | Finnair | AY6293 | 09:25 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:25 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5991 | 09:25 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:25 | Programmato | |
| Bangkok (BKK) | Oman Air | WY5866 | 09:25 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4349 | 09:25 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG5715 | 09:25 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK7557 | 09:25 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3416 | 09:40 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL506 | 09:50 | Programmato | |
| Hong Kong (HKG) | HK express | UO756 expand_more(1) | 09:50 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5756 | 09:50 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG122 | 10:20 | Programmato | |
| Phuket (HKT) | Thai VietJet Air | VZ415 | 10:20 | Programmato | |
| Taipei (TPE) | China Airlines | CI851 expand_more(1) | 10:25 | Programmato | |
| Taipei (TPE) | Bangkok Airways | PG4908 | 10:25 | Programmato | |
| Taipei (TPE) | EVA Air | BR257 expand_more(2) | 10:35 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6323 | 10:35 | Programmato | |
| Taipei (TPE) | Turkish Airlines | TK9467 | 10:35 | Programmato | |
| Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | Programmato | |
| Koh Samui (USM) | China Airlines | CI9632 | 10:40 | Programmato | |
| Koh Samui (USM) | Etihad Airways | EY7730 | 10:40 | Programmato | |
| Koh Samui (USM) | EVA Air | BR3871 | 10:40 | Programmato | |
| Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | Programmato | |
| Koh Samui (USM) | Turkish Airlines | TK7641 | 10:40 | Programmato | |
| Bangkok (DMK) | Nok Air | DD126 | 10:45 | Programmato | |
| Bangkok (BKK) | AirAsia | FD9162 | 10:55 | Programmato | |
| Phuket (HKT) | AirAsia | FD3159 | 11:00 | Programmato | |
| Singapore (SIN) | Scoot | TR696 expand_more(2) | 11:05 | Programmato | |
| Singapore (SIN) | Air Canada | AC5929 | 11:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8686 | 11:05 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3443 | 11:10 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG223 expand_more(17) | 11:20 | Programmato | |
| Bangkok (BKK) | Air France | AF4385 | 11:20 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX6527 | 11:20 | Programmato | |
| Bangkok (BKK) | China Airlines | CI9706 | 11:20 | Programmato | |
| Bangkok (BKK) | Emirates | EK4517 | 11:20 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY7629 | 11:20 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3997 | 11:20 | Programmato | |
| Bangkok (BKK) | Finnair | AY6291 | 11:20 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:20 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5915 | 11:20 | Programmato | |
| Bangkok (BKK) | KLM | KL3736 | 11:20 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:20 | Programmato | |
| Bangkok (BKK) | Oman Air | WY5880 | 11:20 | Programmato | |
| Bangkok (BKK) | Qantas | QF3480 | 11:20 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4395 | 11:20 | Programmato | |
| Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG5723 | 11:20 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK7559 | 11:20 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(3) | 11:25 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5562 | 11:25 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 11:25 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2966 | 11:25 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG104 expand_more(2) | 11:30 | Programmato | |
| Bangkok (BKK) | Air Canada | AC7429 | 11:30 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3434 | 11:30 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ102 | 11:50 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3435 | 11:55 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4104 | 12:00 | Programmato | |
| Krabi (KBV) | AirAsia | FD3073 | 12:20 | Programmato | |
| Surat Thani (URT) | AirAsia | FD5421 | 12:20 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL508 | 12:25 | Programmato | |
| Phuket (HKT) | AirAsia | FD3161 | 12:30 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3447 | 12:40 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL510 | 12:45 | Programmato | |
| Udon Thani (UTH) | AirAsia | FD2011 | 12:50 | Programmato | |
| Yangon (RGN) | Myanmar National Airlines | UB9 | 13:15 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG106 | 13:20 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ110 | 13:35 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG225 expand_more(17) | 13:45 | Programmato | |
| Bangkok (BKK) | air astana | KC1225 | 13:45 | Programmato | |
| Bangkok (BKK) | Air France | AF8029 | 13:45 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX6524 | 13:45 | Programmato | |
| Bangkok (BKK) | China Airlines | CI9845 | 13:45 | Programmato | |
| Bangkok (BKK) | Emirates | EK4546 | 13:45 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3977 | 13:45 | Programmato | |
| Bangkok (BKK) | Finnair | AY6271 | 13:45 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF4446 | 13:45 | Programmato | |
| Bangkok (BKK) | KLM | KL3757 | 13:45 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH4955 | 13:45 | Programmato | |
| Bangkok (BKK) | Philippine Airlines | PR3761 | 13:45 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4427 | 13:45 | Programmato | |
| Bangkok (BKK) | Swiss | LX4152 | 13:45 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG5725 | 13:45 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK7555 | 13:45 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3901 | 13:45 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3441 | 14:10 | Programmato | |
| Osaka (KIX) | Thai VietJet Air | VZ823 | 14:15 | Programmato | |
| Luang Prabang (LPQ) | Lao Airlines | QV635 | 14:15 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU205 expand_more(1) | 14:20 | Programmato | |
| Shanghai (PVG) | Juneyao Air | HO3519 | 14:20 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL512 | 14:25 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:40 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3436 | 14:40 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6322 | 14:40 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK8389 | 14:40 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3421 | 14:40 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ106 | 15:15 | Programmato | |
| Kunming (KMG) | China Eastern Airlines | MU9619 | 15:25 | Programmato | |
| Bangkok (DMK) | Nok Air | DD134 | 15:30 | Programmato | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ1883 expand_more(1) | 15:30 | Programmato | |
| Ho Chi Minh City (SGN) | Flexflight | W23883 | 15:30 | Programmato | |
| Phuket (HKT) | Thai VietJet Air | VZ417 | 15:40 | Programmato | |
| Singapore (SIN) | Scoot | TR698 expand_more(2) | 15:40 | Programmato | |
| Singapore (SIN) | Air Canada | AC5945 | 15:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8428 | 15:40 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3445 | 15:55 | Programmato | |
| Hua Hin (HHQ) | AirAsia | FD3901 | 15:55 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3433 | 16:15 | Programmato | |
| Hat Yai (HDY) | AirAsia | FD156 | 16:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG112 expand_more(4) | 16:25 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8627 | 16:25 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3440 | 16:25 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6382 | 16:25 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5588 | 16:25 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3419 | 16:40 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ108 | 16:45 | Programmato | |
| Yangon (RGN) | Myanmar Airways International | 8M370 | 16:55 | Programmato | |
| Hanoi (HAN) | AirAsia | FD871 | 17:00 | Programmato | |
| Krabi (KBV) | AirAsia | FD3077 | 17:25 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4108 | 17:30 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | Programmato | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3431 | 17:55 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL514 | 18:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG114 expand_more(2) | 18:50 | Programmato | |
| Bangkok (BKK) | El Al | LY8381 | 18:50 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH9704 | 18:50 | Programmato | |
| Bangkok (DMK) | Nok Air | DD136 | 18:55 | Programmato | |
| Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:55 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:55 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG219 expand_more(21) | 19:00 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8683 | 19:00 | Programmato | |
| Bangkok (BKK) | British Airways | BA2174 | 19:00 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX6547 | 19:00 | Programmato | |
| Bangkok (BKK) | China Airlines | CI9729 | 19:00 | Programmato | |
| Bangkok (BKK) | El Al | LY8471 | 19:00 | Programmato | |
| Bangkok (BKK) | Emirates | EK4486 | 19:00 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY7774 | 19:00 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3967 | 19:00 | Programmato | |
| Bangkok (BKK) | Garuda Indonesia | GA9574 | 19:00 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX3811 | 19:00 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5993 | 19:00 | Programmato | |
| Bangkok (BKK) | KLM | KL3737 | 19:00 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH4610 | 19:00 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH4949 | 19:00 | Programmato | |
| Bangkok (BKK) | Philippine Airlines | PR3702 | 19:00 | Programmato | |
| Bangkok (BKK) | Qantas | QF3444 | 19:00 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4397 | 19:00 | Programmato | |
| Bangkok (BKK) | Singapore Airlines | SQ5437 | 19:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG5707 | 19:00 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK7551 | 19:00 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3979 | 19:00 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3439 | 19:00 | Programmato | |
| Khon Kaen (KKC) | AirAsia | FD5505 | 19:10 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ122 | 19:20 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL518 | 19:20 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3414 | 19:55 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4102 | 20:10 | Programmato | |
| Shanghai (PVG) | Spring Airlines | 9C8511 | 20:15 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ2106 | 20:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG120 expand_more(2) | 20:25 | Programmato | |
| Bangkok (BKK) | El Al | LY8407 | 20:25 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5589 | 20:25 | Programmato | |
| Mandalay (MDL) | Myanmar Airways International | 8M374 | 20:35 | Programmato | |
| Xi An (XIY) | Spring Airlines | 9C6505 | 20:35 | Programmato | |
| Seoul (ICN) | Jin Air | LJ27 expand_more(1) | 20:40 | Programmato | |
| Seoul (ICN) | Korean Air | KE5089 | 20:40 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL520 | 20:45 | Programmato | |
| Phuket (HKT) | AirAsia | FD3167 | 20:55 | Programmato | |
| Kunming (KMG) | Ruili Airlines | DR5033 | 21:05 | Programmato | |
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K261 | 21:20 | Programmato | |
| Seoul (ICN) | Eastar Jet | ZE517 | 21:20 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3425 | 21:25 | Programmato | |
| Krabi (KBV) | AirAsia | FD3075 | 21:30 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3427 | 21:35 | Programmato | |
| Surat Thani (URT) | AirAsia | FD5423 | 21:45 | Programmato | |
| Beijing (PEK) | Air China | CA823 | 21:50 | Programmato | |
| Bangkok (DMK) | Nok Air | DD140 | 22:00 | Programmato | |
| Busan (PUS) | Eastar Jet | ZE917 | 22:00 | Programmato | |
| Taipei (TPE) | AirAsia | FD243 | 22:00 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ118 | 22:05 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4096 | 22:20 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3429 | 22:40 | Programmato | |
| Seoul (ICN) | Korean Air | KE683 expand_more(1) | 22:45 | Programmato | |
| Seoul (ICN) | Delta Air Lines | DL7924 | 22:45 | Programmato | |
| Bangkok (DMK) | Nok Air | DD142 | 22:50 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:35 | Programmato | |
| Seoul (ICN) | Jeju Air | 7C2515 | 23:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE684 expand_more(1) | 00:20 | 00:43 | In viaggio |
| Seoul (ICN) | Delta Air Lines | DL7927 | 00:20 | 00:43 | In viaggio |
| Taipei (TPE) | AirAsia | FD242 | 00:20 | 00:29 | In viaggio |
| Seoul (ICN) | Jeju Air | 7C2516 | 00:35 | 00:32 | In viaggio |
| Osaka (KIX) | VietJet Air | VZ822 | 00:40 | 00:36 | In viaggio |
| Phuket (HKT) | AirAsia | FD3160 | 06:25 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3417 | 06:30 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ2105 | 06:35 | Programmato | |
| Abu Dhabi (AUH) | Exploits Valley Air Services | 8K262 | 06:40 | Programmato | |
| Bangkok (DMK) | Nok Air | DD123 | 06:45 | Programmato | |
| Bangkok (DMK) | Thai Lion Air | SL519 | 07:05 | Programmato | |
| Krabi (KBV) | AirAsia | FD3072 | 07:55 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL503 | 08:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG101 | 08:05 | Programmato | |
| Bangkok (DMK) | Nok Air | DD125 | 08:05 | Programmato | |
| Surat Thani (URT) | AirAsia | FD5420 | 08:10 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ101 | 08:25 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3438 | 08:30 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4101 | 08:55 | Programmato | |
| Abu Dhabi (AUH) | Etihad Airways | EY427 expand_more(3) | 09:10 | Programmato | |
| Abu Dhabi (AUH) | Bangkok Airways | PG4022 | 09:10 | Programmato | |
| Abu Dhabi (AUH) | Condor | DE5481 | 09:10 | Programmato | |
| Abu Dhabi (AUH) | Ethiopian Airlines | ET1527 | 09:10 | Programmato | |
| Kuala Lumpur (KUL) | AirAsia | AK855 | 09:10 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3412 | 09:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG103 expand_more(2) | 09:30 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3431 | 09:30 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5619 | 09:30 | Programmato | |
| Shanghai (PVG) | Spring Airlines | 9C8512 | 09:30 | Programmato | |
| Kunming (KMG) | China Eastern Airlines | MU9640 | 09:35 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ115 | 09:40 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG216 expand_more(19) | 10:10 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8684 | 10:10 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | Programmato | |
| Bangkok (BKK) | China Airlines | CI9840 | 10:10 | Programmato | |
| Bangkok (BKK) | Emirates | EK4479 | 10:10 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY7628 | 10:10 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3978 | 10:10 | Programmato | |
| Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5978 | 10:10 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | Programmato | |
| Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | Programmato | |
| Bangkok (BKK) | Qantas | QF3477 | 10:10 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | Programmato | |
| Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | Programmato | |
| Bangkok (BKK) | Swiss | LX4151 | 10:10 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK7552 | 10:10 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | Programmato | |
| Udon Thani (UTH) | AirAsia | FD2010 | 10:10 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL507 | 10:30 | Programmato | |
| Hong Kong (HKG) | HK express | UO757 expand_more(1) | 10:35 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX5757 | 10:35 | Programmato | |
| Phuket (HKT) | Thai VietJet Air | VZ414 | 10:50 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG123 expand_more(1) | 11:05 | Programmato | |
| Bangkok (BKK) | Austrian Airlines | OS8626 | 11:05 | Programmato | |
| Bangkok (DMK) | Nok Air | DD127 | 11:15 | Programmato | |
| Taipei (TPE) | China Airlines | CI852 expand_more(1) | 11:25 | Programmato | |
| Taipei (TPE) | Bangkok Airways | PG4909 | 11:25 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3444 | 11:30 | Programmato | |
| Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:30 | Programmato | |
| Koh Samui (USM) | China Airlines | CI9634 | 11:30 | Programmato | |
| Koh Samui (USM) | Etihad Airways | EY7729 | 11:30 | Programmato | |
| Koh Samui (USM) | EVA Air | BR3872 | 11:30 | Programmato | |
| Koh Samui (USM) | Thai Airways | TG5594 | 11:30 | Programmato | |
| Koh Samui (USM) | Turkish Airlines | TK7642 | 11:30 | Programmato | |
| Hat Yai (HDY) | AirAsia | FD155 | 11:35 | Programmato | |
| Phuket (HKT) | AirAsia | FD8165 | 11:40 | Programmato | |
| Taipei (TPE) | EVA Air | BR258 expand_more(2) | 11:50 | Programmato | |
| Taipei (TPE) | Thai Airways | TG6322 | 11:50 | Programmato | |
| Taipei (TPE) | Turkish Airlines | TK9472 | 11:50 | Programmato | |
| Singapore (SIN) | Scoot | TR697 expand_more(2) | 12:05 | Programmato | |
| Singapore (SIN) | Air Canada | AC5928 | 12:05 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8687 | 12:05 | Programmato | |
| Bangkok (BKK) | Bangkok Airways | PG224 expand_more(18) | 12:10 | Programmato | |
| Bangkok (BKK) | Cathay Pacific | CX6526 | 12:10 | Programmato | |
| Bangkok (BKK) | China Airlines | CI9618 | 12:10 | Programmato | |
| Bangkok (BKK) | El Al | LY8462 | 12:10 | Programmato | |
| Bangkok (BKK) | Etihad Airways | EY7649 | 12:10 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3968 | 12:10 | Programmato | |
| Bangkok (BKK) | Finnair | AY6850 | 12:10 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF4415 | 12:10 | Programmato | |
| Bangkok (BKK) | Hong Kong Airlines | HX3804 | 12:10 | Programmato | |
| Bangkok (BKK) | Jet Linx Aviation | JL5976 | 12:10 | Programmato | |
| Bangkok (BKK) | Lufthansa | LH4613 | 12:10 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH4976 | 12:10 | Programmato | |
| Bangkok (BKK) | Philippine Airlines | PR3707 | 12:10 | Programmato | |
| Bangkok (BKK) | Qantas | QF3476 | 12:10 | Programmato | |
| Bangkok (BKK) | Qatar Airways | QR4415 | 12:10 | Programmato | |
| Bangkok (BKK) | Singapore Airlines | SQ5440 | 12:10 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG5714 | 12:10 | Programmato | |
| Bangkok (BKK) | Turkish Airlines | TK7554 | 12:10 | Programmato | |
| Bangkok (BKK) | Vietnam Airlines | VN3980 | 12:10 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:15 | Programmato | |
| Bangkok (BKK) | El Al | LY8408 | 12:15 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3433 | 12:15 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6355 | 12:15 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(3) | 12:25 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5563 | 12:25 | Programmato | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 12:25 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2967 | 12:25 | Programmato | |
| Bangkok (BKK) | AirAsia | FD4105 | 12:30 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3436 | 12:35 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ103 | 12:35 | Programmato | |
| Hua Hin (HHQ) | AirAsia | FD3900 | 12:50 | Programmato | |
| Krabi (KBV) | AirAsia | FD3076 | 12:55 | Programmato | |
| Phuket (HKT) | AirAsia | FD3162 | 13:00 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3448 | 13:10 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL509 | 13:10 | Programmato | |
| Hanoi (HAN) | AirAsia | FD870 | 13:20 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL511 | 13:30 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3442 | 13:50 | Programmato | |
| Yangon (RGN) | Myanmar National Airlines | UB10 | 14:00 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG107 | 14:05 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ111 | 14:20 | Programmato | |
| Krabi (KBV) | Bangkok Airways | PG246 expand_more(4) | 14:35 | Programmato | |
| Krabi (KBV) | China Airlines | CI9646 | 14:35 | Programmato | |
| Krabi (KBV) | Etihad Airways | EY7728 | 14:35 | Programmato | |
| Krabi (KBV) | Thai Airways | TG5710 | 14:35 | Programmato | |
| Krabi (KBV) | Turkish Airlines | TK7662 | 14:35 | Programmato | |
| Luang Prabang (LPQ) | Lao Airlines | QV636 | 14:55 | Programmato | |
| Bangkok (DMK) | AirAsia | FD3422 | 15:00 | Programmato | |
| Bangkok (DMK) | SAS Connect | SL513 | 15:05 | Programmato | |
| Bangkok (BKK) | Thai VietJet Air | VZ105 | 15:15 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG111 expand_more(3) | 15:25 | Programmato | |
| Bangkok (BKK) | EVA Air | BR3435 | 15:25 | Programmato | |
| Bangkok (BKK) | Gulf Air | GF6381 | 15:25 | Programmato | |
| Bangkok (BKK) | Malaysia Airlines | MH5624 | 15:25 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU206 expand_more(1) | 15:35 | Programmato | |
