Voli Arrivi e partenze su Aeroporto Chiang Mai International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Chengdu (CTU) | Sichuan Airlines | 3U3763 | 03:50 | sconosciuto | |
Bangkok (DMK) | Nok Air | DD124 | 07:25 | 07:21 | Atterrato |
Bangkok (BKK) | VietJet Air | VZ100 | 07:30 | 07:16 | Atterrato |
Bangkok (DMK) | Thai Lion Air | SL502 | 07:30 | 07:26 | Atterrato |
Bangkok (DMK) | AirAsia | FD3437 | 07:55 | 07:40 | Atterrato |
Guangzhou (CAN) | Spring Airlines | 9C8933 | 08:30 | 08:06 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK854 | 08:40 | 08:35 | Atterrato |
Bangkok (BKK) | Thai Airways | TG102 expand_more(3) | 08:45 | 08:41 | Atterrato |
Bangkok (BKK) | Air Canada | AC7435 | 08:45 | 08:41 | Atterrato |
Bangkok (BKK) | Asiana Airlines | OZ6772 | 08:45 | 08:41 | Atterrato |
Bangkok (BKK) | EVA Air | BR3432 | 08:45 | 08:41 | Atterrato |
Bangkok (BKK) | VietJet Air | VZ114 | 09:00 | 09:04 | Atterrato |
Kunming (KMG) | China Eastern Airlines | MU9639 | 09:05 | 09:00 | Atterrato |
Bangkok (BKK) | Bangkok Airways | PG215 expand_more(18) | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Air Astana | KC1215 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | China Airlines | CI9773 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Emirates | EK4478 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Etihad Airways | EY7627 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | EVA Air | BR3927 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Finnair | AY6293 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Gulf Air | GF4476 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Hong Kong Airlines | HX3801 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Japan Airlines | JL5991 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Malaysia Airlines | MH4877 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Oman Air | WY5866 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Philippine Airlines | PR3700 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Qantas | QF3482 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Qatar Airways | QR4349 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Singapore Airlines | SQ5435 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Thai Airways | TG5715 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Turkish Airlines | TK4459 | 09:20 | 09:09 | Atterrato |
Bangkok (BKK) | Vietnam Airlines | VN3895 | 09:20 | 09:09 | Atterrato |
Bangkok (DMK) | AirAsia | FD3416 | 09:30 | 09:15 | Atterrato |
Hong Kong (HKG) | HK express | UO756 expand_more(1) | 09:50 | 09:52 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX5756 | 09:50 | 09:52 | Atterrato |
Bangkok (DMK) | AirAsia | FD3443 | 09:55 | 09:49 | Atterrato |
Bangkok (BKK) | AirAsia | FD8107 | 10:10 | 09:57 | Atterrato |
Bangkok (DMK) | Nok Air | DD126 | 10:15 | 10:01 | Atterrato |
Bangkok (DMK) | Thai Lion Air | SL506 | 10:15 | 10:32 | Atterrato |
Phuket (HKT) | VietJet Air | VZ415 | 10:15 | 09:44 | Atterrato |
Taipei (TPE) | EVA Air | BR257 expand_more(1) | 10:35 | 10:35 | Atterrato |
Taipei (TPE) | Thai Airways | TG6323 | 10:35 | 10:35 | Atterrato |
Koh Samui (USM) | Bangkok Airways | PG241 expand_more(5) | 10:40 | 10:31 | Atterrato |
Koh Samui (USM) | China Airlines | CI9632 | 10:40 | 10:31 | Atterrato |
Koh Samui (USM) | EVA Air | BR3871 | 10:40 | 10:31 | Atterrato |
Koh Samui (USM) | Singapore Airlines | SQ5471 | 10:40 | 10:31 | Atterrato |
Koh Samui (USM) | Thai Airways | TG5593 | 10:40 | 10:31 | Atterrato |
Koh Samui (USM) | Turkish Airlines | TK4549 | 10:40 | 10:31 | Atterrato |
Bangkok (DMK) | Nok Air | DD128 | 10:50 | 10:49 | Atterrato |
Phuket (HKT) | AirAsia | FD3159 | 11:00 | 10:54 | Atterrato |
Singapore (SIN) | Scoot | TR676 expand_more(1) | 11:00 | 10:45 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8426 | 11:00 | 10:45 | Atterrato |
Bangkok (BKK) | VietJet Air | VZ102 | 11:15 | 11:29 | Atterrato |
Bangkok (BKK) | Bangkok Airways | PG223 expand_more(18) | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Air Astana | KC1223 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Air France | AF8029 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | China Airlines | CI9706 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Emirates | EK4517 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Etihad Airways | EY7629 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | EVA Air | BR3997 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Finnair | AY6291 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Hong Kong Airlines | HX3809 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Japan Airlines | JL5789 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Malaysia Airlines | MH4875 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Oman Air | WY5880 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Philippine Airlines | PR3705 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Qantas | QF3480 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Qatar Airways | QR4395 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Singapore Airlines | SQ5439 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Thai Airways | TG5723 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Turkish Airlines | TK4461 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Vietnam Airlines | VN3067 | 11:20 | 11:02 | Atterrato |
Bangkok (BKK) | Thai Airways | TG104 expand_more(2) | 11:30 | 11:32 | Atterrato |
Bangkok (BKK) | Air Canada | AC7433 | 11:30 | 11:32 | Atterrato |
Bangkok (BKK) | EVA Air | BR3434 | 11:30 | 11:32 | Atterrato |
Bangkok (DMK) | AirAsia | FD3435 | 11:45 | 11:36 | Atterrato |
Bangkok (BKK) | AirAsia | FD4104 | 11:55 | 12:00 | Atterrato |
Bangkok (DMK) | Thai Lion Air | SL508 | 12:00 | Ritardato | |
Phuket (HKT) | AirAsia | FD3161 | 12:15 | Programmato | |
Krabi (KBV) | AirAsia | FD3073 | 12:20 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL510 | 12:45 | Programmato | |
Bangkok (DMK) | AirAsia | FD3447 | 12:55 | Programmato | |
Bangkok (DMK) | AirAsia | FD8105 | 13:15 | Programmato | |
Bangkok (DMK) | AirAsia | FD3441 | 13:25 | Programmato | |
Bangkok (BKK) | VietJet Air | VZ110 | 13:35 | Programmato | |
Bangkok (BKK) | Bangkok Airways | PG225 expand_more(16) | 13:45 | Programmato | |
Bangkok (BKK) | Air Astana | KC1225 | 13:45 | Programmato | |
Bangkok (BKK) | Air France | AF4383 | 13:45 | Programmato | |
Bangkok (BKK) | Cathay Pacific | CX6529 | 13:45 | Programmato | |
Bangkok (BKK) | China Airlines | CI9845 | 13:45 | Programmato | |
Bangkok (BKK) | Emirates | EK4546 | 13:45 | Programmato | |
Bangkok (BKK) | Etihad Airways | EY7610 | 13:45 | Programmato | |
Bangkok (BKK) | EVA Air | BR3977 | 13:45 | Programmato | |
Bangkok (BKK) | Gulf Air | GF4428 | 13:45 | Programmato | |
Bangkok (BKK) | KLM | KL3757 | 13:45 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH4947 | 13:45 | Programmato | |
Bangkok (BKK) | Qatar Airways | QR4427 | 13:45 | Programmato | |
Bangkok (BKK) | Singapore Airlines | SQ5375 | 13:45 | Programmato | |
Bangkok (BKK) | Swiss | LX4152 | 13:45 | Programmato | |
Bangkok (BKK) | Thai Airways | TG5725 | 13:45 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK4455 | 13:45 | Programmato | |
Bangkok (BKK) | Vietnam Airlines | VN3901 | 13:45 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH772 expand_more(1) | 13:50 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5008 | 13:50 | Programmato | |
Bangkok (BKK) | AirAsia | FD4106 | 14:00 | Programmato | |
Yangon (RGN) | Myanmar Airways International | 8M370 | 14:00 | Programmato | |
Luang Prabang (LPQ) | Lao Airlines | QV635 expand_more(1) | 14:15 | Programmato | |
Luang Prabang (LPQ) | Bangkok Airways | PG4449 | 14:15 | Programmato | |
Shanghai (PVG) | China Eastern | MU205 expand_more(1) | 14:20 | 13:59 | Atterrato |
Shanghai (PVG) | Juneyao Air | HO3519 | 14:20 | 13:59 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK9856 | 14:35 | Ritardato | |
Bangkok (BKK) | Thai Airways | TG110 expand_more(3) | 14:45 | Programmato | |
Bangkok (BKK) | EVA Air | BR3436 | 14:45 | Programmato | |
Bangkok (BKK) | Gulf Air | GF6322 | 14:45 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK8389 | 14:45 | Programmato | |
Surat Thani (URT) | AirAsia | FD5421 | 14:55 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL512 | 14:55 | Programmato | |
Bangkok (DMK) | AirAsia | FD3433 | 15:00 | Programmato | |
Bangkok (DMK) | Nok Air | DD134 | 15:05 | Programmato | |
Bangkok (BKK) | VietJet Air | VZ106 | 15:15 | Programmato | |
Kunming (KMG) | China Eastern Airlines | MU9619 | 15:25 | Programmato | |
Khon Kaen (KKC) | AirAsia | FD5503 | 15:45 | Programmato | |
Bangkok (DMK) | AirAsia | FD3445 | 16:05 | Programmato | |
Taipei (TPE) | Starlux | JX751 | 16:15 | Programmato | |
Bangkok (BKK) | Thai Airways | TG112 expand_more(2) | 16:20 | Programmato | |
Bangkok (BKK) | EVA Air | BR3440 | 16:20 | Programmato | |
Bangkok (BKK) | Gulf Air | GF6382 | 16:20 | Programmato | |
Hat Yai (HDY) | AirAsia | FD156 | 16:20 | Programmato | |
Utapao (UTP) | Thai Lion Air | SL582 | 16:25 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ108 | 16:45 | Programmato | |
Singapore (SIN) | Scoot | TR674 expand_more(1) | 16:50 | Ritardato | |
Singapore (SIN) | Singapore Airlines | SQ8428 | 16:50 | Ritardato | |
Udon Thani (UTH) | Nok Air | DD703 | 16:55 | Programmato | |
Hanoi (HAN) | AirAsia | FD871 | 17:00 | Programmato | |
Bangkok (DMK) | AirAsia | FD3431 | 17:05 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL514 | 17:20 | Programmato | |
Hong Kong (HKG) | Hong Kong Airlines | HX749 | 17:35 | Programmato | |
Bangkok (BKK) | AirAsia | FD4108 | 17:45 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ3033 expand_more(1) | 17:50 | Programmato | |
Guangzhou (CAN) | Sichuan Airlines | 3U7043 | 17:50 | Programmato | |
Bangkok (DMK) | AirAsia | FD3439 | 18:20 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ122 | 18:45 | Programmato | |
Hong Kong (HKG) | HK express | UO744 expand_more(1) | 18:50 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX5744 | 18:50 | Programmato | |
Bangkok (BKK) | Bangkok Airways | PG219 expand_more(21) | 18:55 | Programmato | |
Bangkok (BKK) | Air Astana | KC1219 | 18:55 | Programmato | |
Bangkok (BKK) | Austrian Airlines | OS8683 | 18:55 | Programmato | |
Bangkok (BKK) | British Airways | BA2174 | 18:55 | Programmato | |
Bangkok (BKK) | Cathay Pacific | CX6547 | 18:55 | Programmato | |
Bangkok (BKK) | China Airlines | CI9729 | 18:55 | Programmato | |
Bangkok (BKK) | El Al | LY8471 | 18:55 | Programmato | |
Bangkok (BKK) | Emirates | EK4486 | 18:55 | Programmato | |
Bangkok (BKK) | EVA Air | BR3967 | 18:55 | Programmato | |
Bangkok (BKK) | Finnair | AY6289 | 18:55 | Programmato | |
Bangkok (BKK) | Garuda Indonesia | GA9574 | 18:55 | Programmato | |
Bangkok (BKK) | Hong Kong Airlines | HX3811 | 18:55 | Programmato | |
Bangkok (BKK) | Japan Airlines | JL5993 | 18:55 | Programmato | |
Bangkok (BKK) | Lufthansa | LH4610 | 18:55 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH4949 | 18:55 | Programmato | |
Bangkok (BKK) | Philippine Airlines | PR3702 | 18:55 | Programmato | |
Bangkok (BKK) | Qantas | QF3444 | 18:55 | Programmato | |
Bangkok (BKK) | Qatar Airways | QR4397 | 18:55 | Programmato | |
Bangkok (BKK) | Singapore Airlines | SQ5437 | 18:55 | Programmato | |
Bangkok (BKK) | Thai Airways | TG5707 | 18:55 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK4453 | 18:55 | Programmato | |
Bangkok (BKK) | Vietnam Airlines | VN3979 | 18:55 | Programmato | |
Hat Yai (HDY) | AirAsia | FD158 | 20:05 | Programmato | |
Bangkok (DMK) | AirAsia | FD8046 | 20:05 | Programmato | |
Shanghai (PVG) | Spring Airlines | 9C8511 | 20:15 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ2106 | 20:20 | Programmato | |
Bangkok (BKK) | Thai Airways | TG120 expand_more(4) | 20:25 | Programmato | |
Bangkok (BKK) | Austrian Airlines | OS8595 | 20:25 | Programmato | |
Bangkok (BKK) | El Al | LY8407 | 20:25 | Programmato | |
Bangkok (BKK) | EVA Air | BR3438 | 20:25 | Programmato | |
Bangkok (BKK) | Lufthansa | LH9704 | 20:25 | Programmato | |
Seoul (ICN) | Jin Air | LJ9 expand_more(1) | 20:30 | Programmato | |
Seoul (ICN) | Korean Air | KE5089 | 20:30 | Programmato | |
Bangkok (DMK) | AirAsia | FD3425 | 20:50 | Programmato | |
Seoul (ICN) | Eastar Jet | ZE517 | 20:50 | Programmato | |
Bangkok (BKK) | AirAsia | FD8103 | 21:00 | Programmato | |
Phuket (HKT) | AirAsia | FD3167 | 21:15 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL520 | 21:15 | Programmato | |
Krabi (KBV) | AirAsia | FD3075 | 21:25 | Programmato | |
Bangkok (DMK) | AirAsia | FD3427 | 21:30 | Programmato | |
Bangkok (DMK) | Nok Air | DD140 | 21:40 | Programmato | |
Beijing (PEK) | Air China | CA823 | 21:50 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ118 | 21:55 | Programmato | |
Taipei (TPE) | AirAsia | FD243 | 22:05 | Programmato | |
Bangkok (BKK) | AirAsia | FD4102 | 22:20 | Programmato | |
Bangkok (DMK) | Nok Air | DD142 | 22:30 | Programmato | |
Bangkok (DMK) | AirAsia | FD3429 | 22:30 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ104 | 22:45 | Programmato | |
Seoul (ICN) | Korean Air | KE667 expand_more(1) | 23:05 | Programmato | |
Seoul (ICN) | Delta Air Lines | DL7924 | 23:05 | Programmato | |
Seoul (ICN) | Asiana Airlines | OZ765 | 23:05 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ2104 | 23:15 | Programmato | |
Seoul (ICN) | Jeju Air | 7C4205 | 23:45 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE668 expand_more(1) | 00:15 | 00:59 | In viaggio |
Seoul (ICN) | Delta Air Lines | DL7927 | 00:15 | 00:59 | In viaggio |
Seoul (ICN) | Asiana Airlines | OZ766 | 00:25 | 00:43 | In viaggio |
Seoul (ICN) | Jeju Air | 7C4206 | 00:45 | 00:48 | In viaggio |
Chengdu (CTU) | Sichuan Airlines | 3U3764 | 02:10 | sconosciuto | |
Xi'an (XIY) | Sichuan Airlines | 3U3925 | 03:40 | sconosciuto | |
Bangkok (DMK) | AirAsia | FD3417 | 06:20 | 06:23 | In viaggio |
Phuket (HKT) | AirAsia | FD3160 | 06:25 | 06:30 | In viaggio |
Bangkok (BKK) | VietJet Air | VZ2105 | 06:35 | 06:44 | In viaggio |
Bangkok (BKK) | AirAsia | FD8106 | 07:00 | 07:05 | In viaggio |
Krabi (KBV) | AirAsia | FD3072 | 07:50 | 07:50 | In viaggio |
Bangkok (DMK) | Nok Air | DD125 | 07:55 | 08:13 | In viaggio |
Bangkok (BKK) | VietJet Air | VZ101 | 08:05 | 08:16 | In viaggio |
Bangkok (DMK) | Thai Lion Air | SL503 | 08:10 | 08:21 | In viaggio |
Bangkok (DMK) | AirAsia | FD3438 | 08:30 | 08:31 | In viaggio |
Kuala Lumpur (KUL) | AirAsia | AK855 | 09:10 | 09:34 | In viaggio |
Bangkok (BKK) | Thai Airways | TG103 expand_more(1) | 09:25 | 09:46 | In viaggio |
Bangkok (BKK) | EVA Air | BR3431 | 09:25 | 09:46 | In viaggio |
Shanghai (PVG) | Spring Airlines | 9C8512 | 09:30 | 09:31 | In viaggio |
Bangkok (BKK) | VietJet Air | VZ115 | 09:35 | 09:58 | In viaggio |
Bangkok (DMK) | AirAsia | FD8104 | 10:05 | 10:15 | In viaggio |
Kunming (KMG) | China Eastern Airlines | MU9640 | 10:05 | 09:54 | In viaggio |
Bangkok (BKK) | Bangkok Airways | PG216 expand_more(21) | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Air Astana | KC1216 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Cathay Pacific | CX6522 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | China Airlines | CI9840 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | El Al | LY8478 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Emirates | EK4479 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | EVA Air | BR3978 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Finnair | AY6284 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Garuda Indonesia | GA9575 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Gulf Air | GF4413 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Hong Kong Airlines | HX3802 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Japan Airlines | JL5978 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Malaysia Airlines | MH4950 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Oman Air | WY5878 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Philippine Airlines | PR3701 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Qantas | QF3477 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Qatar Airways | QR4350 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Singapore Airlines | SQ5436 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Swiss | LX4151 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Thai Airways | TG5716 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Turkish Airlines | TK4454 | 10:10 | 10:10 | In viaggio |
Bangkok (BKK) | Vietnam Airlines | VN3978 | 10:10 | 10:10 | In viaggio |
Bangkok (DMK) | AirAsia | FD3444 | 10:25 | 10:47 | In viaggio |
Hong Kong (HKG) | HK express | UO757 expand_more(1) | 10:35 | 10:51 | In viaggio |
Hong Kong (HKG) | Cathay Pacific | CX5757 | 10:35 | 10:51 | In viaggio |
Bangkok (DMK) | Nok Air | DD127 | 10:45 | 10:59 | In viaggio |
Phuket (HKT) | VietJet Air | VZ414 | 10:50 | 10:57 | In viaggio |
Surat Thani (URT) | AirAsia | FD5420 | 10:55 | 10:55 | In viaggio |
Bangkok (DMK) | Thai Lion Air | SL507 | 11:05 | 11:40 | In viaggio |
Udon Thani (UTH) | Nok Air | DD702 | 11:20 | 11:42 | In viaggio |
Koh Samui (USM) | Bangkok Airways | PG242 expand_more(5) | 11:30 | 11:38 | In viaggio |
Koh Samui (USM) | China Airlines | CI9634 | 11:30 | 11:38 | In viaggio |
Koh Samui (USM) | EVA Air | BR3872 | 11:30 | 11:38 | In viaggio |
Koh Samui (USM) | Singapore Airlines | SQ5472 | 11:30 | 11:38 | In viaggio |
Koh Samui (USM) | Thai Airways | TG5594 | 11:30 | 11:38 | In viaggio |
Koh Samui (USM) | Turkish Airlines | TK4552 | 11:30 | 11:38 | In viaggio |
Hat Yai (HDY) | AirAsia | FD155 | 11:35 | 11:45 | In viaggio |
Bangkok (BKK) | Thai VietJet Air | VZ103 | 11:50 | Programmato | |
Taipei (TPE) | EVA Air | BR258 expand_more(1) | 11:50 | Programmato | |
Taipei (TPE) | Thai Airways | TG6322 | 11:50 | Programmato | |
Singapore (SIN) | Scoot | TR677 expand_more(1) | 12:00 | 11:54 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ8427 | 12:00 | 11:54 | In viaggio |
Bangkok (BKK) | Bangkok Airways | PG224 expand_more(20) | 12:10 | Programmato | |
Bangkok (BKK) | Air Astana | KC1224 | 12:10 | Programmato | |
Bangkok (BKK) | Cathay Pacific | CX6526 | 12:10 | Programmato | |
Bangkok (BKK) | China Airlines | CI9618 | 12:10 | Programmato | |
Bangkok (BKK) | El Al | LY8462 | 12:10 | Programmato | |
Bangkok (BKK) | Etihad Airways | EY7649 | 12:10 | Programmato | |
Bangkok (BKK) | EVA Air | BR3968 | 12:10 | Programmato | |
Bangkok (BKK) | Finnair | AY6850 | 12:10 | Programmato | |
Bangkok (BKK) | Gulf Air | GF4415 | 12:10 | Programmato | |
Bangkok (BKK) | Hong Kong Airlines | HX3804 | 12:10 | Programmato | |
Bangkok (BKK) | Japan Airlines | JL5976 | 12:10 | Programmato | |
Bangkok (BKK) | Lufthansa | LH4613 | 12:10 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH4976 | 12:10 | Programmato | |
Bangkok (BKK) | Oman Air | WY5820 | 12:10 | Programmato | |
Bangkok (BKK) | Philippine Airlines | PR3707 | 12:10 | Programmato | |
Bangkok (BKK) | Qantas | QF3476 | 12:10 | Programmato | |
Bangkok (BKK) | Qatar Airways | QR4415 | 12:10 | Programmato | |
Bangkok (BKK) | Singapore Airlines | SQ5440 | 12:10 | Programmato | |
Bangkok (BKK) | Thai Airways | TG5714 | 12:10 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK4456 | 12:10 | Programmato | |
Bangkok (BKK) | Vietnam Airlines | VN3980 | 12:10 | Programmato | |
Bangkok (BKK) | Thai Airways | TG105 expand_more(3) | 12:15 | Programmato | |
Bangkok (BKK) | El Al | LY8408 | 12:15 | Programmato | |
Bangkok (BKK) | EVA Air | BR3433 | 12:15 | Programmato | |
Bangkok (BKK) | Gulf Air | GF6355 | 12:15 | Programmato | |
Bangkok (DMK) | AirAsia | FD3436 | 12:20 | Programmato | |
Bangkok (BKK) | AirAsia | FD4105 | 12:25 | Programmato | |
Rayong (UTP) | Thai Lion Air | SL581 | 12:40 | Programmato | |
Phuket (HKT) | AirAsia | FD3162 | 12:45 | Programmato | |
Khon Kaen (KKC) | AirAsia | FD5502 | 12:55 | Programmato | |
Hanoi (HAN) | AirAsia | FD870 | 13:20 | Programmato | |
Bangkok (DMK) | AirAsia | FD3448 | 13:25 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL511 | 13:30 | Programmato | |
Taipei (TPE) | AirAsia | FD242 | 13:50 | Programmato | |
Bangkok (DMK) | AirAsia | FD3442 | 14:10 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ111 | 14:20 | Programmato | |
Bangkok (BKK) | AirAsia | FD4107 | 14:30 | Programmato | |
Phuket (HKT) | Bangkok Airways | PG248 expand_more(7) | 14:35 | Programmato | |
Phuket (HKT) | China Airlines | CI9638 | 14:35 | Programmato | |
Phuket (HKT) | Emirates | EK4497 | 14:35 | Programmato | |
Phuket (HKT) | Etihad Airways | EY7713 | 14:35 | Programmato | |
Phuket (HKT) | EVA Air | BR3876 | 14:35 | Programmato | |
Phuket (HKT) | Qatar Airways | QR4403 | 14:35 | Programmato | |
Phuket (HKT) | Thai Airways | TG5730 | 14:35 | Programmato | |
Phuket (HKT) | Turkish Airlines | TK4474 | 14:35 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH773 expand_more(1) | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5009 | 14:50 | Programmato | |
Yangon (RGN) | Myanmar Airways International | 8M371 | 14:50 | Programmato | |
Luang Prabang (LPQ) | Lao Airlines | QV636 expand_more(1) | 14:55 | Programmato | |
Luang Prabang (LPQ) | Bangkok Airways | PG4450 | 14:55 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK9857 | 15:10 | Programmato | |
Hat Yai (HDY) | AirAsia | FD157 | 15:25 | Programmato | |
Bangkok (BKK) | Thai Airways | TG111 expand_more(2) | 15:25 | Programmato | |
Bangkok (BKK) | EVA Air | BR3435 | 15:25 | Programmato | |
Bangkok (BKK) | Gulf Air | GF6381 | 15:25 | Programmato | |
Bangkok (DMK) | Nok Air | DD135 | 15:35 | Programmato | |
Shanghai (PVG) | China Eastern | MU206 expand_more(1) | 15:35 | Programmato | |
Shanghai (PVG) | Juneyao Air | HO3520 | 15:35 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL513 | 15:40 | Programmato | |
Bangkok (DMK) | AirAsia | FD3434 | 15:40 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ107 | 15:45 | Programmato | |
Kunming (KMG) | China Eastern Airlines | MU9620 | 16:25 | Programmato | |
Bangkok (DMK) | AirAsia | FD3446 | 16:40 | Programmato | |
Krabi (KBV) | AirAsia | FD3074 | 17:00 | Programmato | |
Bangkok (BKK) | Thai Airways | TG113 expand_more(3) | 17:00 | Programmato | |
Bangkok (BKK) | Air Canada | AC7436 | 17:00 | Programmato | |
Bangkok (BKK) | EVA Air | BR3439 | 17:00 | Programmato | |
Bangkok (BKK) | Lufthansa | LH9709 | 17:00 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL509 | 17:10 | Programmato | |
Taipei (TPE) | Starlux | JX752 | 17:15 | Programmato | |
Bangkok (BKK) | Thai VietJet Air | VZ109 | 17:20 | Programmato | |
Bangkok (DMK) | Nok Air | DD131 | 17:25 | Programmato | |
Bangkok (DMK) | AirAsia | FD3432 | 17:45 | Programmato | |
Bangkok (BKK) | AirAsia | FD8102 | 17:50 | Programmato | |
Singapore (SIN) | Scoot | TR675 expand_more(1) | 17:50 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8429 | 17:50 | Programmato | |
Bangkok (DMK) | Thai Lion Air | SL515 | 18:00 | Programmato | |
Bangkok (BKK) | AirAsia | FD4109 | 18:15 | Programmato | |
Hong Kong (HKG) | Hong Kong Airlines | HX750 | 18:35 | Programmato | |
